Average Salary for Technical Writers
SOC 27-3042 · Arts, Design, Entertainment, Sports, and Media Occupations · 2024 data
The median annual wage for Technical Writers in the United States is $91,670 ($44.07/hr), based on 2024 BLS OEWS data. Wages range from $54,400 at the 10th percentile to $130,430 at the 90th percentile nationally. An estimated 55,530 people work in this occupation across the country. The national median wage has grown 32.8% since 2014.
Median Annual
$91,670
Mean Annual
$92,330
10th Pct
$54,400
75th Pct
$102,740
Employment
55,530
Salary Distribution
$54k
10th
$69k
25th
$92k
Median
$103k
75th
$130k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| San Luis Obispo-Paso Robles, CA | $182,450 |
| San Jose-Sunnyvale-Santa Clara, CA | $135,880 |
| San Francisco-Oakland-Fremont, CA | $130,850 |
| Hartford-West Hartford-East Hartford, CT | $125,760 |
| Santa Maria-Santa Barbara, CA | $109,480 |
| Santa Rosa-Petaluma, CA | $107,690 |
| Kennewick-Richland, WA | $106,220 |
| Denver-Aurora-Centennial, CO | $104,990 |
| Boston-Cambridge-Newton, MA-NH | $103,960 |
| Fargo, ND-MN | $103,340 |
| Raleigh-Cary, NC | $102,760 |
| San Diego-Chula Vista-Carlsbad, CA | $102,420 |
| Durham-Chapel Hill, NC | $100,660 |
| Providence-Warwick, RI-MA | $100,580 |
| Los Angeles-Long Beach-Anaheim, CA | $100,440 |
Salary by State
| State | Median Annual |
|---|---|
| Connecticut | $109,400 |
| Colorado | $103,960 |
| Massachusetts | $102,640 |
| Rhode Island | $100,580 |
| California | $100,440 |
| Maryland | $98,350 |
| Washington | $93,230 |
| New Hampshire | $91,710 |
| District of Columbia | $89,180 |
| North Carolina | $87,330 |
| New Jersey | $86,990 |
| Nevada | $85,860 |
| Virginia | $84,000 |
| Vermont | $83,680 |
| Oregon | $83,200 |
| New York | $82,980 |
| Arizona | $82,100 |
| Missouri | $81,150 |
| Florida | $80,840 |
| Alaska | $80,640 |
| Alabama | $80,570 |
| Illinois | $79,690 |
| Idaho | $79,490 |
| Texas | $79,060 |
| Pennsylvania | $78,970 |
| New Mexico | $78,840 |
| Michigan | $78,750 |
| South Carolina | $78,660 |
| Indiana | $78,240 |
| Tennessee | $76,950 |
| Minnesota | $76,770 |
| Wisconsin | $76,090 |
| Utah | $74,940 |
| Georgia | $72,440 |
| Kansas | $72,330 |
| Kentucky | $70,970 |
| Ohio | $70,640 |
| Maine | $70,570 |
| Oklahoma | $66,560 |
| North Dakota | $65,740 |
| Nebraska | $65,480 |
| Iowa | $63,680 |
| Montana | $63,090 |
| Mississippi | $62,680 |
| Arkansas | $62,490 |
| West Virginia | $62,250 |
| South Dakota | $60,310 |
| Louisiana | $59,250 |
| Puerto Rico | $46,450 |
Salary by Industry
National median wage for Technical Writers broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $131,200 |
| Merchant Wholesalers, Nondurable Goods | $125,380 |
| Nuclear Electric Power Generation | $120,260 |
| Utilities | $114,770 |
| Utilities | $114,770 |
| Electric Power Generation, Transmission and Distribution | $113,520 |
| Promoters of Performing Arts, Sports, and Similar Events | $106,380 |
| Computer and Peripheral Equipment Manufacturing | $106,260 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $106,200 |
| Federal Executive Branch (OEWS Designation) | $106,200 |
| Remediation and Other Waste Management Services | $105,950 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $105,840 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $101,300 |
| Research and Development in the Physical, Engineering, and Life Sciences | $101,060 |
| Scientific Research and Development Services | $100,870 |
| Travel Arrangement and Reservation Services | $100,490 |
| Performing Arts, Spectator Sports, and Related Industries | $100,440 |
| Arts, Entertainment, and Recreation | $100,440 |
| Independent Artists, Writers, and Performers | $100,440 |
| Software Publishers | $98,770 |
| Waste Management and Remediation Services | $98,010 |
| Research and Development in the Social Sciences and Humanities | $97,000 |
| Temporary Help Services | $96,940 |
| Employment Services | $96,240 |
| Grantmaking and Giving Services | $95,570 |
| Hospitals | $95,130 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $94,780 |
| General Medical and Surgical Hospitals | $94,560 |
| Support Activities for Air Transportation | $94,470 |
| Medical Equipment and Supplies Manufacturing | $92,880 |
| Cross-industry, Private Ownership only | $92,760 |
| Administrative and Support and Waste Management and Remediation Services | $91,480 |
| Advertising, Public Relations, and Related Services | $90,500 |
| Facilities Support Services | $90,410 |
| Administrative and Support Services | $90,400 |
| Motor Vehicle Manufacturing | $90,360 |
| Aerospace Product and Parts Manufacturing | $90,080 |
| Computer Systems Design and Related Services | $89,990 |
| Wholesale Trade | $88,550 |
| Specialty Trade Contractors | $88,420 |
| Pharmaceutical and Medicine Manufacturing | $87,690 |
| Business Schools and Computer and Management Training | $86,980 |
| Medical and Diagnostic Laboratories | $86,670 |
| Professional, Scientific, and Technical Services | $86,170 |
| Professional, Scientific, and Technical Services | $86,170 |
| Computer and Electronic Product Manufacturing | $86,080 |
| Chemical Manufacturing | $85,860 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $85,720 |
| Semiconductor and Other Electronic Component Manufacturing | $85,710 |
| Audio and Video Equipment Manufacturing | $85,600 |
| Management, Scientific, and Technical Consulting Services | $85,420 |
| Miscellaneous Manufacturing | $85,390 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $85,050 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $85,050 |
| Direct Health and Medical Insurance Carriers | $84,610 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $83,960 |
| Merchant Wholesalers, Durable Goods | $83,740 |
| Information | $83,380 |
| Transportation Equipment Manufacturing | $83,350 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $82,990 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $82,990 |
| Construction | $82,360 |
| Management of Companies and Enterprises | $82,360 |
| Management of Companies and Enterprises | $82,360 |
| Management of Companies and Enterprises | $82,360 |
| Construction of Buildings | $82,360 |
| Support Activities for Transportation | $81,960 |
| Publishing Industries | $81,640 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $80,900 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $80,500 |
| Manufacturing | $80,070 |
| Engineering Services | $80,050 |
| Architectural, Engineering, and Related Services | $80,010 |
| Telecommunications | $80,000 |
| Insurance Carriers | $79,830 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $79,800 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $79,730 |
| Credit Intermediation and Related Activities | $79,730 |
| Business, Professional, Labor, Political, and Similar Organizations | $79,570 |
| Finance and Insurance | $79,360 |
| Ship and Boat Building | $79,310 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | $79,300 |
| Communications Equipment Manufacturing | $79,090 |
| Wholesale Trade Agents and Brokers | $78,010 |
| Wholesale Trade Agents and Brokers | $78,010 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $77,910 |
| Transportation and Warehousing | $77,720 |
| Warehousing and Storage | $77,720 |
| Warehousing and Storage | $77,720 |
| Other Schools and Instruction | $77,590 |
| Insurance Carriers and Related Activities | $77,330 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $77,210 |
| Other Insurance Related Activities | $76,940 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $76,680 |
| Office Administrative Services | $76,660 |
| Nondepository Credit Intermediation | $76,490 |
| Commercial and Service Industry Machinery Manufacturing | $76,230 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $75,650 |
| Agencies, Brokerages, and Other Insurance Related Activities | $75,120 |
| Real Estate | $74,730 |
| Real Estate and Rental and Leasing | $74,730 |
| Machinery Manufacturing | $74,710 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $74,650 |
| Other Services (except Public Administration) | $74,640 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $74,640 |
| Social Advocacy Organizations | $74,350 |
| Health Care and Social Assistance | $74,320 |
| Repair and Maintenance | $73,680 |
| Other Nondepository Credit Intermediation | $73,440 |
| Educational Services | $73,420 |
| Building Equipment Contractors | $73,260 |
| Ambulatory Health Care Services | $73,020 |
| Other Support Services | $72,770 |
| Other Professional, Scientific, and Technical Services | $71,740 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $71,060 |
| Outpatient Care Centers | $70,960 |
| Nonscheduled Air Transportation | $70,730 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $70,510 |
| Colleges, Universities, and Professional Schools | $70,180 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $70,090 |
| Insurance Agencies and Brokerages | $69,830 |
| Educational Services | $69,720 |
| Business Support Services | $69,260 |
| Elementary and Secondary Schools | $69,210 |
| Offices of Physicians | $68,530 |
| Other Miscellaneous Manufacturing | $68,470 |
| State Government, including Schools and Hospitals (OEWS Designation) | $68,040 |
| Electrical Equipment Manufacturing | $67,320 |
| Household Appliance Manufacturing | $67,150 |
| Electrical Equipment, Appliance, and Component Manufacturing | $67,150 |
| Other Electrical Equipment and Component Manufacturing | $66,850 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $66,560 |
| Educational Support Services | $66,370 |
| Motion Picture and Sound Recording Industries | $65,540 |
| Motion Picture and Video Industries | $65,540 |
| Services for the Elderly and Persons with Disabilities | $64,880 |
| All Other Ambulatory Health Care Services | $64,720 |
| Other Ambulatory Health Care Services | $64,720 |
| Fabricated Metal Product Manufacturing | $64,550 |
| Farm and Garden Machinery and Equipment Merchant Wholesalers | $63,840 |
| Community Food and Housing, and Emergency and Other Relief Services | $63,310 |
| Social Assistance | $63,300 |
| Technical and Trade Schools | $63,170 |
| Broadcasting and Content Providers | $63,100 |
| Television Broadcasting Stations | $62,740 |
| Radio and Television Broadcasting Stations | $62,740 |
| Air Transportation | $62,690 |
| Metalworking Machinery Manufacturing | $62,120 |
| Plastics Product Manufacturing | $61,780 |
| Plastics and Rubber Products Manufacturing | $61,490 |
| Testing Laboratories and Services | $61,200 |
| Motor Vehicle Body and Trailer Manufacturing | $61,140 |
| Religious Organizations | $59,990 |
| Individual and Family Services | $59,600 |
| Junior Colleges | $59,390 |
| Newspaper, Periodical, Book, and Directory Publishers | $59,250 |
| Retail Trade | $57,420 |
| Motor Vehicle Parts Manufacturing | $56,410 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $55,310 |
| Civic and Social Organizations | $54,990 |
| Scheduled Air Transportation | $54,460 |
| Legal Services | $52,170 |
| Museums, Historical Sites, and Similar Institutions | $47,490 |
| Museums, Historical Sites, and Similar Institutions | $47,490 |
| Automobile Dealers | $46,160 |
| Motor Vehicle and Parts Dealers | $44,870 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $91,670 |
| 2023 | $80,050 |
| 2022 | $79,960 |
| 2021 | $78,060 |
| 2020 | $74,650 |
| 2019 | $72,850 |
| 2018 | $71,850 |
| 2017 | $70,930 |
| 2016 | $69,850 |
| 2015 | $70,240 |
| 2014 | $69,030 |