Average Salary for Producers and Directors
SOC 27-2012 · Arts, Design, Entertainment, Sports, and Media Occupations · 2024 data
The median annual wage for Producers and Directors in the United States is $83,480 ($40.13/hr), based on 2024 BLS OEWS data. Wages range from $43,060 at the 10th percentile to $198,530 at the 90th percentile nationally. An estimated 145,270 people work in this occupation across the country. The national median wage has grown 20.8% since 2014.
Median Annual
$83,480
Mean Annual
$114,280
10th Pct
$43,060
75th Pct
$131,160
Employment
145,270
Salary Distribution
$43k
10th
$60k
25th
$83k
Median
$131k
75th
$199k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $127,590 |
| San Francisco-Oakland-Fremont, CA | $122,210 |
| New York-Newark-Jersey City, NY-NJ | $106,730 |
| Orlando-Kissimmee-Sanford, FL | $101,840 |
| Waterbury-Shelton, CT | $98,920 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $96,530 |
| Bridgeport-Stamford-Danbury, CT | $95,540 |
| San Diego-Chula Vista-Carlsbad, CA | $88,090 |
| Tuscaloosa, AL | $87,920 |
| Trenton-Princeton, NJ | $87,280 |
| Santa Cruz-Watsonville, CA | $84,660 |
| Sacramento-Roseville-Folsom, CA | $83,600 |
| Atlantic City-Hammonton, NJ | $83,290 |
| Portland-Vancouver-Hillsboro, OR-WA | $83,250 |
| Naples-Marco Island, FL | $82,300 |
Salary by State
| State | Median Annual |
|---|---|
| California | $122,150 |
| New Jersey | $107,850 |
| New York | $104,010 |
| District of Columbia | $99,900 |
| Delaware | $93,930 |
| Connecticut | $85,710 |
| Florida | $81,240 |
| Oregon | $80,610 |
| Washington | $79,220 |
| Massachusetts | $79,100 |
| Nevada | $78,050 |
| Georgia | $76,800 |
| Rhode Island | $76,490 |
| Illinois | $76,370 |
| Maryland | $75,900 |
| Pennsylvania | $72,450 |
| Utah | $71,500 |
| Colorado | $71,480 |
| Virginia | $70,310 |
| Hawaii | $69,760 |
| Maine | $67,000 |
| North Carolina | $66,000 |
| New Mexico | $65,980 |
| Louisiana | $64,370 |
| Alabama | $63,920 |
| Tennessee | $63,410 |
| Texas | $63,400 |
| Wisconsin | $63,200 |
| Michigan | $62,710 |
| New Hampshire | $62,040 |
| Minnesota | $61,300 |
| Ohio | $61,260 |
| Arizona | $60,260 |
| Wyoming | $60,260 |
| Alaska | $58,240 |
| Puerto Rico | $57,770 |
| Missouri | $57,320 |
| Vermont | $56,650 |
| South Dakota | $56,340 |
| South Carolina | $54,870 |
| Kansas | $54,750 |
| Indiana | $54,600 |
| Nebraska | $53,220 |
| Idaho | $52,220 |
| Oklahoma | $51,180 |
| Kentucky | $50,610 |
| Iowa | $50,130 |
| Montana | $49,100 |
| North Dakota | $48,290 |
| Mississippi | $44,290 |
| Arkansas | $39,420 |
| West Virginia | $39,150 |
Salary by Industry
National median wage for Producers and Directors broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Engineering Services | $234,840 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $170,340 |
| Architectural, Engineering, and Related Services | $164,120 |
| Software Publishers | $138,650 |
| Transportation Equipment Manufacturing | $136,490 |
| Other Miscellaneous Retailers | $131,780 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $128,650 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $128,650 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $127,250 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $125,810 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $124,760 |
| Agencies, Brokerages, and Other Insurance Related Activities | $116,980 |
| Health and Personal Care Retailers | $114,990 |
| Health and Personal Care Retailers | $114,990 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $114,160 |
| Temporary Help Services | $112,640 |
| Wholesale Trade | $112,330 |
| Merchant Wholesalers, Durable Goods | $111,840 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $110,260 |
| Federal Executive Branch (OEWS Designation) | $110,260 |
| Advertising, Public Relations, and Related Services | $108,690 |
| Amusement, Gambling, and Recreation Industries | $107,610 |
| Amusement Parks and Arcades | $107,610 |
| Employment Services | $107,070 |
| Retail Trade | $106,300 |
| Publishing Industries | $104,690 |
| Motion Picture and Video Industries | $103,440 |
| Motion Picture and Sound Recording Industries | $102,800 |
| Research and Development in the Physical, Engineering, and Life Sciences | $101,990 |
| Professional, Scientific, and Technical Services | $100,630 |
| Professional, Scientific, and Technical Services | $100,630 |
| Nondepository Credit Intermediation | $100,060 |
| Other Nondepository Credit Intermediation | $100,060 |
| Scientific Research and Development Services | $98,970 |
| Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $98,490 |
| Clothing and Clothing Accessories Retailers | $98,430 |
| Administrative and Support Services | $98,180 |
| Administrative and Support and Waste Management and Remediation Services | $98,180 |
| Manufacturing | $97,090 |
| Computer and Electronic Product Manufacturing | $97,090 |
| Miscellaneous Manufacturing | $96,970 |
| Merchant Wholesalers, Nondurable Goods | $96,640 |
| Newspaper, Periodical, Book, and Directory Publishers | $96,570 |
| Real Estate and Rental and Leasing | $96,570 |
| Business Schools and Computer and Management Training | $96,150 |
| Specialized Design Services | $95,290 |
| Real Estate | $95,120 |
| Specialty Trade Contractors | $93,520 |
| Construction | $93,520 |
| Credit Intermediation and Related Activities | $93,300 |
| Business, Professional, Labor, Political, and Similar Organizations | $92,770 |
| Finance and Insurance | $92,140 |
| Insurance Carriers and Related Activities | $91,070 |
| Other Insurance Related Activities | $91,070 |
| Information | $90,790 |
| Rental and Leasing Services | $90,130 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $90,130 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $89,090 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $89,090 |
| Newspaper Publishers | $87,910 |
| Computer Systems Design and Related Services | $87,500 |
| Insurance Carriers | $87,240 |
| Other Support Services | $85,370 |
| Sound Recording Industries | $84,390 |
| Cross-industry, Private Ownership only | $84,360 |
| Direct Health and Medical Insurance Carriers | $83,980 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $83,400 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $83,400 |
| Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | $83,270 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $82,330 |
| General Merchandise Retailers | $80,980 |
| Educational Support Services | $80,360 |
| Telecommunications | $78,960 |
| Gambling Industries | $78,760 |
| Travel Arrangement and Reservation Services | $78,680 |
| Other Professional, Scientific, and Technical Services | $78,260 |
| Independent Artists, Writers, and Performers | $77,960 |
| Photographic Services | $77,790 |
| Management, Scientific, and Technical Consulting Services | $77,780 |
| Legal Services | $77,660 |
| Traveler Accommodation | $77,480 |
| Accommodation | $77,160 |
| Colleges, Universities, and Professional Schools | $76,850 |
| Spectator Sports | $76,810 |
| Broadcasting and Content Providers | $76,600 |
| Drinking Places (Alcoholic Beverages) | $76,560 |
| Accommodation and Food Services | $76,560 |
| Food Services and Drinking Places | $76,560 |
| Junior Colleges | $76,230 |
| Research and Development in the Social Sciences and Humanities | $76,110 |
| Educational Services | $75,900 |
| Museums, Historical Sites, and Similar Institutions | $75,520 |
| Museums, Historical Sites, and Similar Institutions | $75,520 |
| Arts, Entertainment, and Recreation | $74,090 |
| Elementary and Secondary Schools | $72,990 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $72,990 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $72,550 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $72,120 |
| Performing Arts, Spectator Sports, and Related Industries | $70,310 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $69,700 |
| Educational Services | $68,890 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $67,010 |
| Religious Organizations | $67,000 |
| Other Services (except Public Administration) | $67,000 |
| Other Schools and Instruction | $66,210 |
| Promoters of Performing Arts, Sports, and Similar Events | $66,090 |
| Civic and Social Organizations | $63,900 |
| State Government, including Schools and Hospitals (OEWS Designation) | $63,890 |
| Transportation and Warehousing | $63,380 |
| Television Broadcasting Stations | $62,370 |
| Performing Arts Companies | $61,560 |
| Radio and Television Broadcasting Stations | $60,790 |
| Other Amusement and Recreation Industries | $60,260 |
| Theater Companies and Dinner Theaters | $59,990 |
| Individual and Family Services | $59,020 |
| Social Advocacy Organizations | $57,930 |
| Social Assistance | $56,980 |
| Radio Broadcasting Stations | $53,540 |
| Grantmaking and Giving Services | $53,030 |
| Motion Picture and Video Exhibition | $44,190 |
| Business Support Services | $42,460 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $83,480 |
| 2023 | $82,510 |
| 2022 | $85,320 |
| 2021 | $79,000 |
| 2020 | $76,400 |
| 2019 | $74,420 |
| 2018 | $71,680 |
| 2017 | $71,620 |
| 2016 | $70,950 |
| 2015 | $68,440 |
| 2014 | $69,100 |