Average Salary for Mathematical Science Occupations, All Other
SOC 15-2099 · Computer and Mathematical Occupations · 2024 data
The median annual wage for Mathematical Science Occupations, All Other in the United States is $71,490 ($34.37/hr), based on 2024 BLS OEWS data. Wages range from $40,330 at the 10th percentile to $154,140 at the 90th percentile nationally. An estimated 4,660 people work in this occupation across the country. The national median wage has grown 7.4% since 2014.
Median Annual
$71,490
Mean Annual
$84,700
10th Pct
$40,330
75th Pct
$101,920
Employment
4,660
Salary Distribution
$40k
10th
$52k
25th
$71k
Median
$102k
75th
$154k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| San Francisco-Oakland-Fremont, CA | $186,360 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $100,740 |
| Raleigh-Cary, NC | $98,990 |
| Atlanta-Sandy Springs-Roswell, GA | $90,700 |
| Boston-Cambridge-Newton, MA-NH | $89,150 |
| New York-Newark-Jersey City, NY-NJ | $82,910 |
| Chicago-Naperville-Elgin, IL-IN | $78,910 |
| Seattle-Tacoma-Bellevue, WA | $69,690 |
| St. Louis, MO-IL | $63,840 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $63,190 |
| Baltimore-Columbia-Towson, MD | $41,060 |
Salary by State
| State | Median Annual |
|---|---|
| California | $175,170 |
| District of Columbia | $100,740 |
| North Carolina | $98,010 |
| Arizona | $92,500 |
| Massachusetts | $89,150 |
| New York | $87,010 |
| Illinois | $78,790 |
| Texas | $74,560 |
| Alaska | $73,990 |
| Washington | $69,690 |
| Michigan | $66,130 |
| Tennessee | $63,190 |
| Indiana | $59,840 |
| New Jersey | $58,780 |
| Pennsylvania | $53,580 |
| Virginia | $52,440 |
| Iowa | $46,970 |
| South Carolina | $45,970 |
| Maryland | $41,680 |
| Georgia | $36,190 |
Salary by Industry
National median wage for Mathematical Science Occupations, All Other broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Chemical Manufacturing | $228,790 |
| Wholesale Trade | $155,160 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $155,160 |
| Merchant Wholesalers, Nondurable Goods | $140,130 |
| Credit Intermediation and Related Activities | $137,970 |
| Research and Development in the Physical, Engineering, and Life Sciences | $95,080 |
| Scientific Research and Development Services | $92,790 |
| Colleges, Universities, and Professional Schools | $89,150 |
| Educational Services | $89,150 |
| Testing Laboratories and Services | $82,010 |
| Architectural, Engineering, and Related Services | $81,710 |
| Management, Scientific, and Technical Consulting Services | $81,300 |
| Engineering Services | $80,960 |
| Manufacturing | $79,810 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $79,750 |
| Cross-industry, Private Ownership only | $79,060 |
| Management of Companies and Enterprises | $78,870 |
| Management of Companies and Enterprises | $78,870 |
| Management of Companies and Enterprises | $78,870 |
| Business, Professional, Labor, Political, and Similar Organizations | $78,860 |
| Other Services (except Public Administration) | $78,840 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $78,840 |
| Professional, Scientific, and Technical Services | $77,910 |
| Professional, Scientific, and Technical Services | $77,910 |
| Educational Services | $77,130 |
| Other Professional, Scientific, and Technical Services | $76,590 |
| Office Administrative Services | $74,970 |
| State Government, including Schools and Hospitals (OEWS Designation) | $74,830 |
| Administrative and Support Services | $73,960 |
| Administrative and Support and Waste Management and Remediation Services | $73,960 |
| Employment Services | $73,930 |
| Health Care and Social Assistance | $73,420 |
| Hospitals | $71,720 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $70,910 |
| Computer Systems Design and Related Services | $69,690 |
| General Medical and Surgical Hospitals | $67,720 |
| Finance and Insurance | $66,560 |
| Temporary Help Services | $63,500 |
| Insurance Carriers and Related Activities | $60,620 |
| Insurance Carriers | $59,180 |
| Publishing Industries | $57,770 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $51,480 |
| Direct Health and Medical Insurance Carriers | $49,660 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $46,740 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $46,740 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $45,970 |
| Federal Executive Branch (OEWS Designation) | $45,970 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $45,180 |
| Machinery Manufacturing | $45,180 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $71,490 |
| 2023 | $70,620 |
| 2022 | $71,700 |
| 2021 | $62,460 |
| 2016 | $65,050 |
| 2015 | $66,210 |
| 2014 | $66,560 |