Average Salary for Data Scientists
SOC 15-2051 · Computer and Mathematical Occupations · 2024 data
The median annual wage for Data Scientists in the United States is $112,590 ($54.13/hr), based on 2024 BLS OEWS data. Wages range from $63,650 at the 10th percentile to $194,410 at the 90th percentile nationally. An estimated 233,440 people work in this occupation across the country. The national median wage has grown 11.6% since 2021.
Median Annual
$112,590
Mean Annual
$124,590
10th Pct
$63,650
75th Pct
$155,810
Employment
233,440
Salary Distribution
$64k
10th
$83k
25th
$113k
Median
$156k
75th
$194k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $173,160 |
| San Francisco-Oakland-Fremont, CA | $166,300 |
| Idaho Falls, ID | $164,030 |
| Seattle-Tacoma-Bellevue, WA | $157,290 |
| Naples-Marco Island, FL | $145,030 |
| Bridgeport-Stamford-Danbury, CT | $139,660 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $135,190 |
| Bellingham, WA | $134,530 |
| Bloomington, IL | $133,340 |
| Boston-Cambridge-Newton, MA-NH | $131,830 |
| Charlotte-Concord-Gastonia, NC-SC | $131,110 |
| New York-Newark-Jersey City, NY-NJ | $130,710 |
| Trenton-Princeton, NJ | $130,590 |
| Oxnard-Thousand Oaks-Ventura, CA | $129,360 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $127,770 |
Salary by State
| State | Median Annual |
|---|---|
| Washington | $158,760 |
| District of Columbia | $137,120 |
| California | $136,800 |
| Massachusetts | $132,250 |
| New Jersey | $130,370 |
| Virginia | $126,070 |
| New York | $125,400 |
| Maryland | $124,340 |
| Hawaii | $123,880 |
| Vermont | $120,670 |
| Minnesota | $117,840 |
| Utah | $116,420 |
| North Carolina | $115,380 |
| Rhode Island | $114,390 |
| Illinois | $113,490 |
| Kansas | $110,320 |
| Connecticut | $109,960 |
| Idaho | $109,340 |
| Montana | $106,860 |
| Texas | $106,540 |
| Colorado | $106,500 |
| Oregon | $106,100 |
| Arizona | $106,080 |
| Florida | $105,820 |
| Alabama | $105,410 |
| Tennessee | $104,700 |
| Arkansas | $104,320 |
| Georgia | $102,630 |
| Pennsylvania | $100,320 |
| Wisconsin | $100,020 |
| Michigan | $99,470 |
| New Hampshire | $98,970 |
| Ohio | $98,620 |
| Iowa | $97,980 |
| Nebraska | $96,470 |
| North Dakota | $96,230 |
| Wyoming | $95,840 |
| West Virginia | $95,760 |
| Maine | $94,350 |
| Kentucky | $93,490 |
| Nevada | $93,310 |
| South Dakota | $92,000 |
| South Carolina | $90,660 |
| Missouri | $85,570 |
| New Mexico | $85,040 |
| Indiana | $84,050 |
| Oklahoma | $80,380 |
| Alaska | $77,400 |
| Puerto Rico | $70,690 |
| Louisiana | $70,530 |
| Mississippi | $69,430 |
Salary by Industry
National median wage for Data Scientists broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Taxi and Limousine Service | $206,170 |
| Transit and Ground Passenger Transportation | $206,170 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $172,280 |
| Broadcasting and Content Providers | $169,380 |
| General Merchandise Retailers | $164,350 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $164,320 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $164,320 |
| Software Publishers | $161,890 |
| Semiconductor and Other Electronic Component Manufacturing | $159,840 |
| Publishing Industries | $155,080 |
| Radio Broadcasting Stations | $141,510 |
| Nonmetallic Mineral Mining and Quarrying | $140,730 |
| Automotive Repair and Maintenance | $139,070 |
| Information | $137,600 |
| Health and Personal Care Retailers | $136,860 |
| Health and Personal Care Retailers | $136,860 |
| Computer and Peripheral Equipment Manufacturing | $136,780 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $135,540 |
| Motor Vehicle Manufacturing | $133,030 |
| Fossil Fuel Electric Power Generation | $132,810 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $131,860 |
| Computer and Electronic Product Manufacturing | $131,110 |
| Pharmacies and Drug Retailers | $130,650 |
| Radio and Television Broadcasting Stations | $130,390 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $129,230 |
| Motion Picture and Video Industries | $129,060 |
| Motion Picture and Sound Recording Industries | $128,480 |
| Travel Arrangement and Reservation Services | $128,470 |
| Credit Intermediation and Related Activities | $128,470 |
| Pharmaceutical and Medicine Manufacturing | $128,180 |
| Transportation Equipment Manufacturing | $128,030 |
| Computer Systems Design and Related Services | $128,020 |
| Real Estate | $127,660 |
| Management of Companies and Enterprises | $126,940 |
| Management of Companies and Enterprises | $126,940 |
| Management of Companies and Enterprises | $126,940 |
| Oil and Gas Extraction | $126,570 |
| Oil and Gas Extraction | $126,570 |
| Federal Executive Branch (OEWS Designation) | $125,900 |
| Other Nondepository Credit Intermediation | $125,900 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $125,900 |
| Pulp, Paper, and Paperboard Mills | $125,880 |
| Local Messengers and Local Delivery | $125,870 |
| Real Estate and Rental and Leasing | $125,770 |
| Retail Trade | $125,710 |
| Nondepository Credit Intermediation | $125,470 |
| Newspaper, Periodical, Book, and Directory Publishers | $125,090 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $124,670 |
| Aerospace Product and Parts Manufacturing | $124,430 |
| Scheduled Air Transportation | $124,300 |
| Commercial and Service Industry Machinery Manufacturing | $124,110 |
| Communications Equipment Manufacturing | $123,850 |
| Mining, Quarrying, and Oil and Gas Extraction | $123,640 |
| Finance and Insurance | $123,570 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $123,450 |
| Natural Gas Distribution | $123,310 |
| Telecommunications | $122,870 |
| Automobile Dealers | $122,070 |
| Motor Vehicle and Parts Dealers | $122,050 |
| Medical and Diagnostic Laboratories | $121,880 |
| Specialized Design Services | $121,710 |
| Nuclear Electric Power Generation | $120,940 |
| Research and Development in the Physical, Engineering, and Life Sciences | $120,890 |
| Scientific Research and Development Services | $120,090 |
| Merchant Wholesalers, Durable Goods | $118,300 |
| Manufacturing | $118,080 |
| Business Schools and Computer and Management Training | $117,730 |
| Medical Equipment and Supplies Manufacturing | $117,370 |
| Chemical Manufacturing | $117,250 |
| Professional, Scientific, and Technical Services | $117,020 |
| Professional, Scientific, and Technical Services | $117,020 |
| Cross-industry, Private Ownership only | $116,280 |
| Insurance Agencies and Brokerages | $116,020 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $115,970 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $115,700 |
| Waste Management and Remediation Services | $114,390 |
| Nonresidential Building Construction | $114,290 |
| Gambling Industries | $113,820 |
| Amusement, Gambling, and Recreation Industries | $113,820 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $112,890 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $112,890 |
| Monetary Authorities-Central Bank | $112,640 |
| Monetary Authorities-Central Bank | $112,640 |
| Transportation and Warehousing | $112,120 |
| Other Electrical Equipment and Component Manufacturing | $111,870 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $111,850 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $111,150 |
| Miscellaneous Manufacturing | $111,150 |
| Wholesale Trade | $110,930 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | $110,750 |
| Petroleum and Coal Products Manufacturing | $110,670 |
| Petroleum and Coal Products Manufacturing | $110,670 |
| Management, Scientific, and Technical Consulting Services | $110,240 |
| All Other Ambulatory Health Care Services | $110,000 |
| Insurance Carriers | $109,560 |
| Water Transportation | $109,530 |
| Deep Sea, Coastal, and Great Lakes Water Transportation | $109,530 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $109,220 |
| Insurance Carriers and Related Activities | $108,920 |
| Merchant Wholesalers, Nondurable Goods | $108,550 |
| Offices of All Other Health Practitioners | $107,900 |
| Miscellaneous Store Retailers (4594 and 4595 only) | $107,390 |
| Other Ambulatory Health Care Services | $107,370 |
| Newspaper Publishers | $107,060 |
| Air Transportation | $107,030 |
| Wholesale Trade Agents and Brokers | $106,900 |
| Wholesale Trade Agents and Brokers | $106,900 |
| Agencies, Brokerages, and Other Insurance Related Activities | $106,770 |
| Other Food Manufacturing | $106,230 |
| Electrical Equipment, Appliance, and Component Manufacturing | $105,960 |
| Utilities | $105,880 |
| Utilities | $105,880 |
| Paper Manufacturing | $105,780 |
| Engineering Services | $105,400 |
| Animal Slaughtering and Processing | $105,000 |
| Direct Health and Medical Insurance Carriers | $104,950 |
| Architectural, Engineering, and Related Services | $104,880 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $104,650 |
| Furniture and Home Furnishings Retailers | $104,280 |
| Other Miscellaneous Retailers | $104,190 |
| Other Insurance Related Activities | $104,170 |
| Advertising, Public Relations, and Related Services | $104,080 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $103,980 |
| Fabricated Metal Product Manufacturing | $103,790 |
| Electric Power Generation, Transmission and Distribution | $103,460 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $103,200 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $103,070 |
| Offices of Other Health Practitioners | $102,750 |
| Office Administrative Services | $102,690 |
| Research and Development in the Social Sciences and Humanities | $102,170 |
| Mining (except Oil and Gas) | $102,070 |
| Employment Services | $101,690 |
| Other Investment Pools and Funds | $101,450 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $101,310 |
| Cut and Sew Apparel Manufacturing | $101,020 |
| Other Miscellaneous Manufacturing | $100,950 |
| Machinery Manufacturing | $100,790 |
| Administrative and Support and Waste Management and Remediation Services | $100,780 |
| Administrative and Support Services | $100,780 |
| Business Support Services | $100,330 |
| Beverage and Tobacco Product Manufacturing | $100,190 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $100,190 |
| Rental and Leasing Services | $100,190 |
| Beverage Manufacturing | $100,040 |
| Temporary Help Services | $99,840 |
| Nonmetallic Mineral Product Manufacturing | $99,420 |
| Food Manufacturing | $99,100 |
| Bakeries and Tortilla Manufacturing | $98,640 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $98,600 |
| Manufacturing and Reproducing Magnetic and Optical Media | $98,050 |
| Construction of Buildings | $97,710 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $97,630 |
| Other Professional, Scientific, and Technical Services | $97,620 |
| Motor Vehicle Parts Manufacturing | $97,610 |
| Business, Professional, Labor, Political, and Similar Organizations | $97,200 |
| Arts, Entertainment, and Recreation | $96,990 |
| Personal and Laundry Services | $96,670 |
| Other Personal Services | $96,670 |
| Pipeline Transportation | $96,620 |
| Support Activities for Mining | $96,260 |
| Support Activities for Mining | $96,260 |
| Couriers and Messengers | $95,980 |
| Ambulatory Health Care Services | $95,870 |
| Other Electric Power Generation | $94,990 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $94,400 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $94,400 |
| Pipeline Transportation of Natural Gas | $94,280 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $94,120 |
| Other Amusement and Recreation Industries | $93,900 |
| Converted Paper Product Manufacturing | $93,870 |
| Hospitals | $93,570 |
| General Medical and Surgical Hospitals | $93,410 |
| Dairy Product Manufacturing | $93,340 |
| Funds, Trusts, and Other Financial Vehicles | $93,220 |
| Offices of Mental Health Practitioners (except Physicians) | $93,200 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $92,770 |
| Printing and Related Support Activities | $92,630 |
| Printing and Related Support Activities | $92,630 |
| Home Health Care Services | $92,600 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $92,500 |
| Performing Arts, Spectator Sports, and Related Industries | $92,180 |
| Spectator Sports | $92,180 |
| Pipeline Transportation of Crude Oil | $91,590 |
| Legal Services | $91,580 |
| Metal Ore Mining | $91,530 |
| Rubber Product Manufacturing | $91,320 |
| Educational Support Services | $91,250 |
| Promoters of Performing Arts, Sports, and Similar Events | $90,520 |
| Primary Metal Manufacturing | $90,050 |
| Television Broadcasting Stations | $89,970 |
| Chemical Manufacturing (3255 and 3256 only) | $89,540 |
| Rail Transportation | $88,640 |
| Rail Transportation | $88,640 |
| Outpatient Care Centers | $88,450 |
| Metalworking Machinery Manufacturing | $88,380 |
| Support Activities for Air Transportation | $88,120 |
| Health Care and Social Assistance | $87,870 |
| Sound Recording Industries | $87,680 |
| Plastics and Rubber Products Manufacturing | $87,640 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $87,610 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $87,340 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $87,340 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $86,630 |
| Plastics Product Manufacturing | $86,610 |
| State Government, including Schools and Hospitals (OEWS Designation) | $86,610 |
| Repair and Maintenance | $86,320 |
| Testing Laboratories and Services | $85,920 |
| Other Services (except Public Administration) | $85,610 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $85,290 |
| Accommodation and Food Services | $85,260 |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $85,200 |
| Truck Transportation | $85,100 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $84,990 |
| Labor Unions and Similar Labor Organizations | $84,690 |
| Technical and Trade Schools | $84,070 |
| Other Schools and Instruction | $84,060 |
| Couriers and Express Delivery Services | $83,930 |
| Ship and Boat Building | $83,670 |
| Offices of Physicians | $83,180 |
| Grantmaking and Giving Services | $82,310 |
| Civic and Social Organizations | $82,230 |
| Other Transit and Ground Passenger Transportation | $81,980 |
| Educational Services | $81,780 |
| Construction | $81,400 |
| Support Activities for Transportation | $81,350 |
| Casino Hotels | $81,350 |
| Specialty Trade Contractors | $80,990 |
| Psychiatric and Substance Abuse Hospitals | $80,970 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $80,860 |
| Sporting Goods, Hobby, and Musical Instrument Retailers | $80,840 |
| Freight Transportation Arrangement | $80,760 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $80,560 |
| Warehousing and Storage | $79,940 |
| Warehousing and Storage | $79,940 |
| Insurance and Employee Benefit Funds | $79,880 |
| Colleges, Universities, and Professional Schools | $79,670 |
| Religious Organizations | $79,520 |
| Educational Services | $79,310 |
| Nonscheduled Air Transportation | $78,070 |
| Traveler Accommodation | $77,650 |
| Accommodation | $77,650 |
| Building Equipment Contractors | $77,090 |
| Plumbing, Heating, and Air-Conditioning Contractors | $76,900 |
| Vocational Rehabilitation Services | $76,600 |
| Other Support Services | $76,490 |
| Services for the Elderly and Persons with Disabilities | $76,300 |
| Facilities Support Services | $76,290 |
| Social Advocacy Organizations | $76,250 |
| Child Care Services | $76,230 |
| Electrical Contractors and Other Wiring Installation Contractors | $76,030 |
| Residential Building Construction | $75,450 |
| Ambulance Services | $75,410 |
| Apparel Manufacturing | $74,930 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $73,870 |
| Furniture and Related Product Manufacturing | $73,870 |
| Security Systems Services | $73,000 |
| Building Material and Garden Equipment and Supplies Dealers | $72,950 |
| Building Material and Supplies Dealers | $72,950 |
| Elementary and Secondary Schools | $71,610 |
| Investigation and Security Services | $71,530 |
| Social Assistance | $71,170 |
| Outpatient Mental Health and Substance Abuse Centers | $70,550 |
| Junior Colleges | $69,900 |
| Landscaping Services | $69,250 |
| Community Food and Housing, and Emergency and Other Relief Services | $67,880 |
| Investigation, Guard, and Armored Car Services | $67,830 |
| Nursing and Residential Care Facilities | $67,740 |
| Heavy and Civil Engineering Construction | $66,690 |
| Individual and Family Services | $65,950 |
| Services to Buildings and Dwellings | $64,750 |
| Museums, Historical Sites, and Similar Institutions | $64,250 |
| Museums, Historical Sites, and Similar Institutions | $64,250 |
| Other Residential Care Facilities | $63,500 |
| Utility System Construction | $62,000 |
| Sporting Goods Retailers | $61,970 |
| Electronic and Precision Equipment Repair and Maintenance | $61,970 |
| Food and Beverage Retailers (4451 and 4452 only) | $58,210 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $57,260 |
| Food and Beverage Retailers | $57,260 |
| Residential Mental Health and Substance Abuse Facilities | $53,920 |
| Power and Communication Line and Related Structures Construction | $52,910 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $112,590 |
| 2023 | $108,020 |
| 2022 | $103,500 |
| 2021 | $100,910 |