Average Salary for Financial Specialists, All Other
SOC 13-2099 · Business and Financial Operations Occupations · 2024 data
The median annual wage for Financial Specialists, All Other in the United States is $80,190 ($38.55/hr), based on 2024 BLS OEWS data. Wages range from $46,420 at the 10th percentile to $151,780 at the 90th percentile nationally. An estimated 127,450 people work in this occupation across the country. The national median wage has grown 22.5% since 2014.
Median Annual
$80,190
Mean Annual
$93,890
10th Pct
$46,420
75th Pct
$109,120
Employment
127,450
Salary Distribution
$46k
10th
$60k
25th
$80k
Median
$109k
75th
$152k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Lexington Park, MD | $129,650 |
| San Jose-Sunnyvale-Santa Clara, CA | $119,060 |
| St. George, UT | $118,950 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $112,420 |
| New York-Newark-Jersey City, NY-NJ | $108,970 |
| Dayton-Kettering-Beavercreek, OH | $108,200 |
| San Francisco-Oakland-Fremont, CA | $108,010 |
| Chambersburg, PA | $105,810 |
| York-Hanover, PA | $105,810 |
| Detroit-Warren-Dearborn, MI | $103,740 |
| Huntsville, AL | $97,860 |
| Bremerton-Silverdale-Port Orchard, WA | $97,360 |
| Boulder, CO | $97,040 |
| Columbia, MO | $96,160 |
| Bakersfield-Delano, CA | $95,940 |
Salary by State
| State | Median Annual |
|---|---|
| District of Columbia | $123,450 |
| New York | $122,510 |
| Maryland | $102,500 |
| New Jersey | $92,820 |
| Ohio | $90,170 |
| Rhode Island | $88,500 |
| Indiana | $87,760 |
| Colorado | $87,270 |
| West Virginia | $86,940 |
| Massachusetts | $85,950 |
| California | $85,850 |
| Virginia | $85,670 |
| Pennsylvania | $84,700 |
| Maine | $83,780 |
| Minnesota | $82,260 |
| North Carolina | $82,240 |
| Michigan | $81,470 |
| Illinois | $81,190 |
| Delaware | $79,590 |
| Oregon | $79,570 |
| Arizona | $78,910 |
| New Hampshire | $78,650 |
| Alabama | $78,370 |
| Connecticut | $78,000 |
| Utah | $77,940 |
| North Dakota | $77,380 |
| Hawaii | $76,740 |
| Iowa | $75,770 |
| Georgia | $75,760 |
| Missouri | $75,690 |
| Wyoming | $75,580 |
| Washington | $75,560 |
| New Mexico | $75,550 |
| South Carolina | $75,380 |
| Mississippi | $74,960 |
| Alaska | $74,510 |
| Oklahoma | $72,920 |
| Montana | $72,600 |
| Texas | $72,400 |
| Nevada | $71,480 |
| Vermont | $70,460 |
| Idaho | $68,920 |
| Nebraska | $66,580 |
| Tennessee | $65,960 |
| Wisconsin | $63,700 |
| Florida | $63,060 |
| Kentucky | $62,500 |
| Louisiana | $53,360 |
| Kansas | $50,660 |
| Arkansas | $46,380 |
| Puerto Rico | $38,480 |
Salary by Industry
National median wage for Financial Specialists, All Other broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $144,350 |
| Motor Vehicle Manufacturing | $135,800 |
| Computer and Peripheral Equipment Manufacturing | $129,950 |
| Computer and Electronic Product Manufacturing | $128,900 |
| Oil and Gas Extraction | $126,390 |
| Oil and Gas Extraction | $126,390 |
| Chemical Manufacturing | $124,160 |
| Pharmaceutical and Medicine Manufacturing | $124,160 |
| Building Finishing Contractors | $120,980 |
| Postal Service (Federal Government) | $118,600 |
| Postal Service (Federal Government) | $118,600 |
| Paper Manufacturing | $117,060 |
| Other Food Manufacturing | $115,480 |
| Research and Development in the Physical, Engineering, and Life Sciences | $114,990 |
| Mining, Quarrying, and Oil and Gas Extraction | $110,640 |
| Monetary Authorities-Central Bank | $109,140 |
| Monetary Authorities-Central Bank | $109,140 |
| Petroleum and Coal Products Manufacturing | $108,750 |
| Petroleum and Coal Products Manufacturing | $108,750 |
| Medical and Diagnostic Laboratories | $107,350 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $107,210 |
| Medical Equipment and Supplies Manufacturing | $106,080 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $106,000 |
| Metalworking Machinery Manufacturing | $105,730 |
| Manufacturing | $105,650 |
| Other Professional, Scientific, and Technical Services | $105,530 |
| Sugar and Confectionery Product Manufacturing | $103,320 |
| Natural Gas Distribution | $103,220 |
| Utilities | $103,060 |
| Utilities | $103,060 |
| Computer Systems Design and Related Services | $102,620 |
| Land Subdivision | $101,980 |
| Nonresidential Building Construction | $101,890 |
| Scientific Research and Development Services | $101,560 |
| Facilities Support Services | $101,280 |
| Engineering Services | $100,810 |
| Business, Professional, Labor, Political, and Similar Organizations | $99,940 |
| Food Manufacturing | $99,880 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $99,360 |
| Architectural, Engineering, and Related Services | $98,820 |
| Transportation Equipment Manufacturing | $97,760 |
| Labor Unions and Similar Labor Organizations | $97,330 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $97,140 |
| Federal Executive Branch (OEWS Designation) | $97,070 |
| Construction of Buildings | $97,020 |
| Miscellaneous Manufacturing | $96,740 |
| Other Ambulatory Health Care Services | $96,310 |
| Broadcasting and Content Providers | $95,950 |
| Aerospace Product and Parts Manufacturing | $95,910 |
| All Other Ambulatory Health Care Services | $95,160 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $94,150 |
| Professional, Scientific, and Technical Services | $93,690 |
| Professional, Scientific, and Technical Services | $93,690 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $93,600 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $93,600 |
| Electric Power Generation, Transmission and Distribution | $93,150 |
| Management, Scientific, and Technical Consulting Services | $92,240 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $90,170 |
| Fabricated Metal Product Manufacturing | $89,870 |
| Nursing and Residential Care Facilities | $89,640 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $89,530 |
| Construction | $88,740 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $88,710 |
| Furniture and Home Furnishings Retailers | $88,280 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $88,040 |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $88,040 |
| Communications Equipment Manufacturing | $87,930 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $87,240 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $86,370 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $86,100 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $86,100 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $85,290 |
| Promoters of Performing Arts, Sports, and Similar Events | $85,130 |
| Rental and Leasing Services | $84,550 |
| Grantmaking and Giving Services | $84,520 |
| Insurance Agencies and Brokerages | $83,870 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $83,550 |
| Information | $82,900 |
| Software Publishers | $82,900 |
| Publishing Industries | $82,900 |
| Real Estate | $82,880 |
| Beer, Wine, and Liquor Retailers | $82,690 |
| Machinery Manufacturing | $82,550 |
| Employment Services | $82,180 |
| Other Motor Vehicle Dealers | $81,920 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $81,910 |
| Heavy and Civil Engineering Construction | $81,760 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $81,650 |
| Merchant Wholesalers, Nondurable Goods | $81,520 |
| Museums, Historical Sites, and Similar Institutions | $81,140 |
| Museums, Historical Sites, and Similar Institutions | $81,140 |
| Management of Companies and Enterprises | $81,030 |
| Management of Companies and Enterprises | $81,030 |
| Management of Companies and Enterprises | $81,030 |
| Real Estate and Rental and Leasing | $81,010 |
| Legal Services | $80,980 |
| Specialty Trade Contractors | $80,750 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $79,800 |
| Chemical Manufacturing (3255 and 3256 only) | $79,650 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $79,380 |
| Elementary and Secondary Schools | $79,340 |
| Insurance Carriers | $79,160 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $79,100 |
| Residential Building Construction | $78,880 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $78,830 |
| Utility System Construction | $78,540 |
| Outpatient Mental Health and Substance Abuse Centers | $78,370 |
| Temporary Help Services | $78,110 |
| Finance and Insurance | $78,030 |
| Outpatient Care Centers | $77,880 |
| Wholesale Trade | $77,880 |
| Other Electrical Equipment and Component Manufacturing | $77,650 |
| Electrical Equipment, Appliance, and Component Manufacturing | $77,650 |
| Merchant Wholesalers, Durable Goods | $77,630 |
| Cross-industry, Private Ownership only | $77,420 |
| Support Activities for Transportation | $77,230 |
| Fitness and Recreational Sports Centers | $77,090 |
| Other Amusement and Recreation Industries | $77,090 |
| Insurance Carriers and Related Activities | $77,050 |
| Transportation and Warehousing | $77,020 |
| Wholesale Trade Agents and Brokers | $76,720 |
| Wholesale Trade Agents and Brokers | $76,720 |
| Telecommunications | $76,220 |
| Freight Transportation Arrangement | $75,990 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $75,760 |
| Educational Support Services | $75,700 |
| Plastics and Rubber Products Manufacturing | $75,550 |
| Direct Health and Medical Insurance Carriers | $75,370 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $75,300 |
| Newspaper, Periodical, Book, and Directory Publishers | $75,260 |
| Building Equipment Contractors | $75,110 |
| Travel Arrangement and Reservation Services | $75,100 |
| Nondepository Credit Intermediation | $74,710 |
| Motor Vehicle and Parts Dealers | $74,680 |
| Plumbing, Heating, and Air-Conditioning Contractors | $73,990 |
| Automobile Dealers | $73,800 |
| Agencies, Brokerages, and Other Insurance Related Activities | $73,230 |
| Social Advocacy Organizations | $73,080 |
| Other Nondepository Credit Intermediation | $72,950 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $72,580 |
| Electronics and Appliance Retailers | $72,570 |
| Retail Trade | $72,560 |
| Offices of Physicians | $72,120 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $71,920 |
| Other Schools and Instruction | $70,720 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $69,850 |
| Repair and Maintenance | $68,340 |
| Research and Development in the Social Sciences and Humanities | $68,210 |
| Performing Arts, Spectator Sports, and Related Industries | $67,570 |
| Ambulatory Health Care Services | $67,350 |
| Home Health Care Services | $67,350 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $67,180 |
| State Government, including Schools and Hospitals (OEWS Designation) | $67,160 |
| Arts, Entertainment, and Recreation | $66,670 |
| Amusement, Gambling, and Recreation Industries | $66,560 |
| Plastics Product Manufacturing | $66,390 |
| Credit Intermediation and Related Activities | $65,470 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $65,150 |
| Health Care and Social Assistance | $64,930 |
| Gambling Industries | $64,170 |
| Administrative and Support and Waste Management and Remediation Services | $64,070 |
| Credit Intermediation and Related Activities (5221 and 5223 only) | $64,010 |
| Accommodation and Food Services | $63,840 |
| Educational Services | $63,750 |
| Administrative and Support Services | $63,680 |
| Vocational Rehabilitation Services | $63,330 |
| Educational Services | $63,130 |
| Farm and Garden Machinery and Equipment Merchant Wholesalers | $63,130 |
| Colleges, Universities, and Professional Schools | $63,000 |
| Community Food and Housing, and Emergency and Other Relief Services | $62,900 |
| Accommodation | $62,660 |
| Traveler Accommodation | $62,230 |
| Hospitals | $61,800 |
| Business Support Services | $61,580 |
| Social Assistance | $60,880 |
| General Medical and Surgical Hospitals | $60,720 |
| Other Miscellaneous Retailers | $60,460 |
| Other Miscellaneous Manufacturing | $60,280 |
| Individual and Family Services | $60,010 |
| Other Insurance Related Activities | $59,820 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $59,540 |
| Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | $59,540 |
| Civic and Social Organizations | $58,270 |
| Office Administrative Services | $58,020 |
| Business Schools and Computer and Management Training | $57,990 |
| Services for the Elderly and Persons with Disabilities | $57,790 |
| Psychiatric and Substance Abuse Hospitals | $56,590 |
| Funds, Trusts, and Other Financial Vehicles | $55,620 |
| Building Material and Supplies Dealers | $55,320 |
| Building Material and Garden Equipment and Supplies Dealers | $55,320 |
| Independent Artists, Writers, and Performers | $55,230 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $53,870 |
| Investigation and Security Services | $53,190 |
| Other Investment Pools and Funds | $53,160 |
| Other Services (except Public Administration) | $52,770 |
| Warehousing and Storage | $52,100 |
| Warehousing and Storage | $52,100 |
| Technical and Trade Schools | $51,960 |
| Offices of Dentists | $51,730 |
| Offices of Other Health Practitioners | $51,330 |
| Advertising, Public Relations, and Related Services | $50,910 |
| Junior Colleges | $50,400 |
| Pharmacies and Drug Retailers | $48,560 |
| Health and Personal Care Retailers | $48,560 |
| Health and Personal Care Retailers | $48,560 |
| Offices of Optometrists | $45,990 |
| Other Personal Services | $40,630 |
| Personal and Laundry Services | $40,630 |
| Food and Beverage Retailers | $34,280 |
| Food and Beverage Retailers (4451 and 4452 only) | $32,970 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $80,190 |
| 2023 | $78,310 |
| 2022 | $73,810 |
| 2021 | $73,240 |
| 2018 | $70,280 |
| 2017 | $69,520 |
| 2016 | $69,470 |
| 2015 | $66,670 |
| 2014 | $65,440 |