Average Salary for Archivists
SOC 25-4011 · Educational Instruction and Library Occupations · 2024 data
The median annual wage for Archivists in the United States is $61,570 ($29.60/hr), based on 2024 BLS OEWS data. Wages range from $39,330 at the 10th percentile to $104,780 at the 90th percentile nationally. An estimated 7,050 people work in this occupation across the country. The national median wage has grown 25.3% since 2014.
Median Annual
$61,570
Mean Annual
$67,620
10th Pct
$39,330
75th Pct
$79,850
Employment
7,050
Salary Distribution
$39k
10th
$48k
25th
$62k
Median
$80k
75th
$105k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $89,380 |
| Rochester, NY | $75,070 |
| New York-Newark-Jersey City, NY-NJ | $74,880 |
| Boston-Cambridge-Newton, MA-NH | $74,380 |
| Olympia-Lacey-Tumwater, WA | $74,360 |
| San Francisco-Oakland-Fremont, CA | $74,250 |
| Providence-Warwick, RI-MA | $74,140 |
| Seattle-Tacoma-Bellevue, WA | $73,660 |
| Sacramento-Roseville-Folsom, CA | $72,790 |
| Oxnard-Thousand Oaks-Ventura, CA | $71,310 |
| Baltimore-Columbia-Towson, MD | $67,670 |
| Harrisburg-Carlisle, PA | $65,210 |
| Austin-Round Rock-San Marcos, TX | $64,840 |
| Richmond, VA | $64,800 |
| Dallas-Fort Worth-Arlington, TX | $64,310 |
Salary by State
| State | Median Annual |
|---|---|
| District of Columbia | $92,100 |
| New Mexico | $83,770 |
| Maryland | $75,330 |
| New York | $74,880 |
| Rhode Island | $74,140 |
| Virginia | $72,220 |
| Massachusetts | $71,790 |
| Washington | $70,400 |
| Illinois | $69,590 |
| New Jersey | $67,080 |
| Nevada | $66,940 |
| Oregon | $63,770 |
| Minnesota | $63,230 |
| California | $62,160 |
| Wisconsin | $60,570 |
| New Hampshire | $60,350 |
| Colorado | $59,950 |
| Alabama | $58,390 |
| Indiana | $57,100 |
| Pennsylvania | $57,000 |
| Georgia | $56,170 |
| Arkansas | $55,030 |
| Maine | $54,150 |
| Texas | $53,970 |
| Michigan | $53,590 |
| North Carolina | $52,880 |
| Delaware | $51,710 |
| Utah | $51,250 |
| Ohio | $51,100 |
| Missouri | $50,480 |
| Oklahoma | $49,840 |
| Arizona | $48,920 |
| Tennessee | $47,950 |
| Kansas | $47,470 |
| South Carolina | $47,420 |
| Connecticut | $46,730 |
| Florida | $45,830 |
| Kentucky | $42,670 |
| Puerto Rico | $37,300 |
| Louisiana | $35,550 |
Salary by Industry
National median wage for Archivists broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Other Professional, Scientific, and Technical Services | $118,450 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $109,120 |
| Federal Executive Branch (OEWS Designation) | $109,120 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $102,280 |
| Independent Artists, Writers, and Performers | $87,420 |
| Management of Companies and Enterprises | $81,120 |
| Management of Companies and Enterprises | $81,120 |
| Management of Companies and Enterprises | $81,120 |
| Research and Development in the Physical, Engineering, and Life Sciences | $77,960 |
| Legal Services | $77,620 |
| Merchant Wholesalers, Nondurable Goods | $75,910 |
| Wholesale Trade | $75,910 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $75,910 |
| Broadcasting and Content Providers | $75,290 |
| Other Miscellaneous Retailers | $74,880 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $74,880 |
| Retail Trade | $74,880 |
| Business, Professional, Labor, Political, and Similar Organizations | $72,080 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $68,440 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $68,440 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $66,290 |
| Professional, Scientific, and Technical Services | $64,940 |
| Professional, Scientific, and Technical Services | $64,940 |
| Social Advocacy Organizations | $63,980 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $63,480 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $63,030 |
| Educational Services | $62,640 |
| Educational Services | $61,990 |
| Colleges, Universities, and Professional Schools | $61,960 |
| Motion Picture and Video Industries | $61,690 |
| Motion Picture and Sound Recording Industries | $61,440 |
| Scientific Research and Development Services | $60,960 |
| State Government, including Schools and Hospitals (OEWS Designation) | $60,430 |
| Information | $59,590 |
| Performing Arts Companies | $59,270 |
| Grantmaking and Giving Services | $59,260 |
| Cross-industry, Private Ownership only | $59,260 |
| Administrative and Support Services | $58,770 |
| Administrative and Support and Waste Management and Remediation Services | $58,770 |
| Publishing Industries | $58,760 |
| Newspaper, Periodical, Book, and Directory Publishers | $58,760 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $58,430 |
| Other Services (except Public Administration) | $58,430 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $58,390 |
| Religious Organizations | $57,760 |
| Elementary and Secondary Schools | $57,620 |
| Health Care and Social Assistance | $57,110 |
| Nursing and Residential Care Facilities | $57,110 |
| Employment Services | $56,590 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $51,870 |
| Web Search Portals, Libraries, Archives, and Other Information Services | $51,870 |
| Research and Development in the Social Sciences and Humanities | $50,130 |
| Civic and Social Organizations | $49,410 |
| Museums, Historical Sites, and Similar Institutions | $48,970 |
| Museums, Historical Sites, and Similar Institutions | $48,970 |
| Arts, Entertainment, and Recreation | $48,920 |
| Engineering Services | $48,550 |
| Architectural, Engineering, and Related Services | $48,550 |
| Performing Arts, Spectator Sports, and Related Industries | $47,840 |
| General Medical and Surgical Hospitals | $46,020 |
| Hospitals | $46,020 |
| Promoters of Performing Arts, Sports, and Similar Events | $42,030 |
| Temporary Help Services | $37,920 |
| Other Residential Care Facilities | $36,680 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $61,570 |
| 2023 | $59,910 |
| 2022 | $58,640 |
| 2021 | $60,050 |
| 2020 | $56,760 |
| 2019 | $53,950 |
| 2018 | $52,240 |
| 2017 | $51,760 |
| 2016 | $50,500 |
| 2015 | $50,250 |
| 2014 | $49,120 |