Average Salary for Tutors and Teachers and Instructors, All Other
SOC 25-3097 · Educational Instruction and Library Occupations · 2020 data
The median annual wage for Tutors and Teachers and Instructors, All Other in the United States is $40,590, based on 2020 BLS OEWS data. Wages range from $22,110 at the 10th percentile to $91,630 at the 90th percentile nationally. An estimated 309,220 people work in this occupation across the country. The national median wage has declined 1.9% since 2014.
Median Annual
$40,590
Mean Annual
$50,390
10th Pct
$22,110
75th Pct
$63,170
Employment
309,220
Salary Distribution
$22k
10th
$29k
25th
$41k
Median
$63k
75th
$92k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Redding, CA | $113,110 |
| Merced, CA | $109,130 |
| Fresno, CA | $105,220 |
| Salinas, CA | $102,750 |
| Providence-Warwick, RI-MA | $89,350 |
| Bremerton-Silverdale-Port Orchard, WA | $84,140 |
| Sierra Vista-Douglas, AZ | $84,100 |
| Lawrence, KS | $76,910 |
| The Villages, FL | $76,810 |
| Portsmouth, NH-ME | $73,630 |
| Watertown-Fort Drum, NY | $72,540 |
| Santa Cruz-Watsonville, CA | $72,280 |
| Brunswick-St. Simons, GA | $71,360 |
| Bridgeport-Stamford-Norwalk, CT | $70,040 |
| Columbia, SC | $68,630 |
Salary by State
| State | Median Annual |
|---|---|
| Rhode Island | $91,730 |
| District of Columbia | $61,850 |
| Maryland | $58,070 |
| New Mexico | $54,680 |
| Connecticut | $53,960 |
| West Virginia | $53,340 |
| South Carolina | $52,870 |
| North Dakota | $51,650 |
| Virginia | $50,170 |
| Massachusetts | $48,880 |
| Nevada | $48,770 |
| Alabama | $48,410 |
| Alaska | $48,360 |
| Washington | $47,600 |
| Mississippi | $47,240 |
| Wisconsin | $47,050 |
| Maine | $46,020 |
| Vermont | $45,730 |
| Wyoming | $45,390 |
| Oregon | $45,130 |
| Hawaii | $43,650 |
| Oklahoma | $43,340 |
| New Hampshire | $42,350 |
| Iowa | $42,160 |
| New York | $42,120 |
| Louisiana | $41,790 |
| Nebraska | $41,740 |
| South Dakota | $40,590 |
| Kentucky | $40,420 |
| California | $40,250 |
| Montana | $40,190 |
| Illinois | $40,110 |
| Missouri | $39,990 |
| Florida | $39,260 |
| Pennsylvania | $39,250 |
| Ohio | $39,070 |
| Indiana | $39,000 |
| Minnesota | $38,630 |
| New Jersey | $37,990 |
| Idaho | $37,860 |
| Michigan | $37,380 |
| North Carolina | $36,850 |
| Colorado | $36,810 |
| Georgia | $36,350 |
| Tennessee | $36,330 |
| Puerto Rico | $34,420 |
| Arizona | $34,380 |
| Texas | $33,040 |
| Guam | $32,430 |
| Kansas | $29,610 |
| Utah | $28,230 |
| Arkansas | $24,320 |
| Virgin Islands | $24,280 |
Salary by Industry
National median wage for Tutors and Teachers and Instructors, All Other broken down by industry sector, 2020 data.
| Industry | Median Annual |
|---|---|
| Outpatient Care Centers | $82,340 |
| Federal Executive Branch (OEWS Designation) | $78,940 |
| Federal government, including the US Postal Service | $78,400 |
| Manufacturing | $71,770 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OEWS Designation) | $70,420 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OEWS Designation) | $70,420 |
| Postal Service (federal government) | $65,590 |
| Transportation and Warehousing | $65,590 |
| Postal Service (federal government) | $65,590 |
| Research and Development in the Social Sciences and Humanities | $65,070 |
| Personal and Laundry Services | $64,950 |
| Scientific Research and Development Services | $64,660 |
| State Government, excluding schools and hospitals (OEWS Designation) | $63,590 |
| Research and Development in the Physical, Engineering, and Life Sciences | $61,930 |
| Performing Arts Companies | $59,010 |
| Theater Companies and Dinner Theaters | $58,890 |
| Computer Systems Design and Related Services | $58,880 |
| Professional, Scientific, and Technical Services | $57,830 |
| Professional, Scientific, and Technical Services | $57,830 |
| Facilities Support Services | $55,130 |
| General Medical and Surgical Hospitals | $54,160 |
| Performing Arts, Spectator Sports, and Related Industries | $53,920 |
| Technical and Trade Schools | $53,780 |
| Other Professional, Scientific, and Technical Services | $53,730 |
| Hospitals | $52,980 |
| Social Advocacy Organizations | $51,940 |
| Business, Professional, Labor, Political, and Similar Organizations | $51,340 |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $50,820 |
| Other Personal Services | $49,530 |
| Residential Mental Health and Substance Abuse Facilities | $48,810 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $47,350 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $47,140 |
| Psychiatric and Substance Abuse Hospitals | $46,890 |
| Federal, state, and local government, including government-owned schools and hospitals, and the U.S. Postal Service | $46,820 |
| Ambulatory Health Care Services | $46,700 |
| Nursing and Residential Care Facilities | $44,950 |
| Local government, including schools and hospitals | $44,220 |
| Civic and Social Organizations | $44,210 |
| Business Schools and Computer and Management Training | $43,820 |
| Retail Trade | $43,570 |
| Other Residential Care Facilities | $43,430 |
| Offices of Other Health Practitioners | $42,250 |
| Elementary and Secondary Schools | $41,410 |
| Vocational Rehabilitation Services | $41,010 |
| Residential Intellectual and Developmental Disability Facilities | $40,640 |
| Other Services (except Public Administration) | $40,070 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $39,910 |
| Educational Support Services | $39,480 |
| Community Food and Housing, and Emergency and Other Relief Services | $39,480 |
| Educational Services | $39,330 |
| State government, including schools and hospitals | $39,310 |
| Religious Organizations | $39,250 |
| Administrative and Support Services | $39,080 |
| Administrative and Support and Waste Management and Remediation Services | $39,060 |
| Local Government, excluding schools and hospitals (OEWS Designation) | $39,050 |
| Colleges, Universities, and Professional Schools | $38,830 |
| Arts, Entertainment, and Recreation | $38,810 |
| Offices of Physicians | $38,660 |
| Cross-industry, private ownership only | $37,420 |
| Educational Services | $37,370 |
| Information | $36,830 |
| Offices of Mental Health Practitioners (except Physicians) | $36,790 |
| Employment Services | $36,720 |
| Other Ambulatory Health Care Services | $36,660 |
| Other Information Services | $36,170 |
| Other Information Services | $36,170 |
| Health Care and Social Assistance | $36,080 |
| Junior Colleges | $35,670 |
| All Other Ambulatory Health Care Services | $35,110 |
| Other Schools and Instruction | $34,800 |
| Social Assistance | $34,640 |
| Individual and Family Services | $34,470 |
| Child Day Care Services | $33,890 |
| Services for the Elderly and Persons with Disabilities | $33,440 |
| Management, Scientific, and Technical Consulting Services | $33,360 |
| Museums, Historical Sites, and Similar Institutions | $33,340 |
| Museums, Historical Sites, and Similar Institutions | $33,340 |
| Amusement, Gambling, and Recreation Industries | $32,420 |
| Other Amusement and Recreation Industries | $32,420 |
| Spectator Sports | $31,840 |
| Grantmaking and Giving Services | $31,500 |
| Finance and Insurance | $29,580 |
| Temporary Help Services | $29,020 |
| Credit Intermediation and Related Activities | $28,190 |
| Other Nondepository Credit Intermediation | $28,190 |
| Nondepository Credit Intermediation | $28,190 |
| Fitness and Recreational Sports Centers | $25,090 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2020 | $40,590 |
| 2019 | $39,350 |
| 2018 | $39,540 |
| 2017 | $39,710 |
| 2016 | $39,570 |
| 2015 | $40,140 |
| 2014 | $41,390 |