Average Salary for Middle School Teachers, Except Special and Career/Technical Education
SOC 25-2022 · Educational Instruction and Library Occupations · 2024 data
The median annual wage for Middle School Teachers, Except Special and Career/Technical Education in the United States is $62,970, based on 2024 BLS OEWS data. Wages range from $47,050 at the 10th percentile to $100,980 at the 90th percentile nationally. An estimated 620,370 people work in this occupation across the country. The national median wage has grown 14.6% since 2014.
Median Annual
$62,970
Mean Annual
$70,040
10th Pct
$47,050
75th Pct
$79,380
Employment
620,370
Salary Distribution
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Bremerton-Silverdale-Port Orchard, WA | $105,610 |
| Merced, CA | $105,100 |
| Riverside-San Bernardino-Ontario, CA | $104,990 |
| Visalia, CA | $103,560 |
| Modesto, CA | $101,900 |
| San Jose-Sunnyvale-Santa Clara, CA | $101,590 |
| Napa, CA | $101,430 |
| El Centro, CA | $100,680 |
| Oxnard-Thousand Oaks-Ventura, CA | $100,030 |
| Seattle-Tacoma-Bellevue, WA | $99,710 |
| Sacramento-Roseville-Folsom, CA | $99,460 |
| Kingston, NY | $99,090 |
| Kennewick-Richland, WA | $97,590 |
| Barnstable Town, MA | $97,480 |
| Los Angeles-Long Beach-Anaheim, CA | $94,940 |
Salary by State
| State | Median Annual |
|---|---|
| Washington | $99,150 |
| California | $96,820 |
| Rhode Island | $89,530 |
| Massachusetts | $84,280 |
| New York | $82,620 |
| Connecticut | $81,040 |
| District of Columbia | $78,090 |
| Oregon | $78,050 |
| New Jersey | $77,630 |
| Pennsylvania | $76,740 |
| Maryland | $76,420 |
| Alaska | $75,980 |
| Utah | $75,490 |
| New Mexico | $73,520 |
| Ohio | $66,790 |
| New Hampshire | $64,810 |
| Illinois | $64,800 |
| Hawaii | $64,340 |
| Georgia | $63,880 |
| Delaware | $63,770 |
| Nevada | $63,620 |
| Nebraska | $62,470 |
| Vermont | $62,460 |
| Wyoming | $62,420 |
| Wisconsin | $61,960 |
| Colorado | $61,830 |
| Texas | $61,760 |
| Minnesota | $61,670 |
| Michigan | $61,560 |
| Montana | $61,460 |
| Maine | $61,030 |
| Virginia | $60,930 |
| Idaho | $60,290 |
| Missouri | $60,120 |
| Alabama | $59,900 |
| South Carolina | $59,810 |
| Indiana | $59,100 |
| Arizona | $59,060 |
| Kentucky | $58,850 |
| Kansas | $58,820 |
| North Dakota | $58,800 |
| Tennessee | $58,170 |
| Iowa | $57,750 |
| Arkansas | $56,980 |
| Louisiana | $53,150 |
| Florida | $51,680 |
| North Carolina | $50,340 |
| Puerto Rico | $49,800 |
| South Dakota | $49,720 |
| Mississippi | $49,720 |
| West Virginia | $49,670 |
| Oklahoma | $48,210 |
| Guam | $38,080 |
Salary by Industry
National median wage for Middle School Teachers, Except Special and Career/Technical Education broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| State Government, including Schools and Hospitals (OEWS Designation) | $64,860 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $63,610 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $63,580 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $63,140 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $63,140 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $63,140 |
| Educational Services | $62,980 |
| Social Assistance | $60,850 |
| Health Care and Social Assistance | $60,850 |
| Child Care Services | $60,850 |
| Elementary and Secondary Schools | $58,850 |
| Educational Services | $58,770 |
| Cross-industry, Private Ownership only | $58,750 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $57,150 |
| Other Services (except Public Administration) | $57,150 |
| Religious Organizations | $56,470 |
| Other Schools and Instruction | $56,200 |
| Nursing and Residential Care Facilities | $48,730 |
| Other Residential Care Facilities | $48,490 |
| Educational Support Services | $44,960 |
| Colleges, Universities, and Professional Schools | $42,720 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $62,970 |
| 2023 | $64,290 |
| 2022 | $61,810 |
| 2021 | $61,320 |
| 2020 | $60,810 |
| 2019 | $59,660 |
| 2018 | $58,600 |
| 2017 | $57,720 |
| 2016 | $56,720 |
| 2015 | $55,860 |
| 2014 | $54,940 |