Average Salary for Kindergarten Teachers, Except Special Education
SOC 25-2012 · Educational Instruction and Library Occupations · 2024 data
The median annual wage for Kindergarten Teachers, Except Special Education in the United States is $61,430, based on 2024 BLS OEWS data. Wages range from $45,750 at the 10th percentile to $99,360 at the 90th percentile nationally. An estimated 114,410 people work in this occupation across the country. The national median wage has grown 21.4% since 2014.
Median Annual
$61,430
Mean Annual
$67,020
10th Pct
$45,750
75th Pct
$77,720
Employment
114,410
Salary Distribution
$46k
10th
$50k
25th
$61k
Median
$78k
75th
$99k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Modesto, CA | $115,930 |
| Oxnard-Thousand Oaks-Ventura, CA | $108,640 |
| Merced, CA | $106,030 |
| Santa Maria-Santa Barbara, CA | $104,810 |
| Los Angeles-Long Beach-Anaheim, CA | $102,610 |
| Sacramento-Roseville-Folsom, CA | $102,030 |
| Salinas, CA | $101,100 |
| El Centro, CA | $100,120 |
| Seattle-Tacoma-Bellevue, WA | $96,980 |
| Bridgeport-Stamford-Danbury, CT | $95,970 |
| Hanford-Corcoran, CA | $92,800 |
| Portland-Vancouver-Hillsboro, OR-WA | $91,830 |
| Norwich-New London-Willimantic, CT | $91,200 |
| Kingston, NY | $90,690 |
| Riverside-San Bernardino-Ontario, CA | $86,820 |
Salary by State
| State | Median Annual |
|---|---|
| Rhode Island | $86,390 |
| California | $84,550 |
| Washington | $84,500 |
| Connecticut | $83,920 |
| Massachusetts | $82,440 |
| District of Columbia | $75,210 |
| New York | $75,110 |
| Oregon | $74,620 |
| Maryland | $70,960 |
| New Mexico | $69,690 |
| New Jersey | $69,190 |
| Minnesota | $65,970 |
| Ohio | $65,750 |
| Alaska | $65,320 |
| Georgia | $63,570 |
| Texas | $62,700 |
| Illinois | $62,650 |
| Delaware | $62,450 |
| Virginia | $62,350 |
| Nevada | $62,310 |
| Michigan | $61,740 |
| Vermont | $61,040 |
| Wyoming | $61,030 |
| Hawaii | $60,910 |
| Pennsylvania | $60,900 |
| New Hampshire | $60,530 |
| Colorado | $60,520 |
| Utah | $60,420 |
| Idaho | $60,330 |
| Nebraska | $60,310 |
| Maine | $59,470 |
| Puerto Rico | $59,440 |
| Wisconsin | $59,130 |
| South Carolina | $58,610 |
| Kentucky | $57,820 |
| Missouri | $56,990 |
| Florida | $56,870 |
| Indiana | $55,900 |
| Iowa | $55,420 |
| West Virginia | $55,170 |
| Kansas | $54,230 |
| North Dakota | $53,950 |
| Arizona | $51,780 |
| Louisiana | $51,690 |
| Tennessee | $50,410 |
| Montana | $50,340 |
| Arkansas | $50,260 |
| North Carolina | $49,080 |
| Alabama | $48,750 |
| South Dakota | $48,110 |
| Mississippi | $47,970 |
| Oklahoma | $47,250 |
Salary by Industry
National median wage for Kindergarten Teachers, Except Special Education broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Local Government, including Schools and Hospitals (OEWS Designation) | $62,680 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $62,640 |
| Educational Services | $61,600 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $61,360 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $61,360 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $61,360 |
| State Government, including Schools and Hospitals (OEWS Designation) | $60,910 |
| Elementary and Secondary Schools | $49,870 |
| Educational Services | $49,860 |
| Cross-industry, Private Ownership only | $49,140 |
| Civic and Social Organizations | $43,190 |
| Individual and Family Services | $42,960 |
| Other Services (except Public Administration) | $42,270 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $42,270 |
| Religious Organizations | $40,600 |
| Health Care and Social Assistance | $39,880 |
| Social Assistance | $39,750 |
| Child Care Services | $39,550 |
| Colleges, Universities, and Professional Schools | $38,910 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $61,430 |
| 2023 | $62,690 |
| 2022 | $60,490 |
| 2021 | $60,900 |
| 2020 | $57,860 |
| 2019 | $56,850 |
| 2018 | $55,470 |
| 2017 | $54,230 |
| 2016 | $52,620 |
| 2015 | $51,640 |
| 2014 | $50,600 |