Average Salary for Preschool Teachers, Except Special Education
SOC 25-2011 · Educational Instruction and Library Occupations · 2024 data
The median annual wage for Preschool Teachers, Except Special Education in the United States is $37,120 ($17.85/hr), based on 2024 BLS OEWS data. Wages range from $28,300 at the 10th percentile to $60,070 at the 90th percentile nationally. An estimated 445,080 people work in this occupation across the country. The national median wage has grown 32% since 2014.
Median Annual
$37,120
Mean Annual
$41,450
10th Pct
$28,300
75th Pct
$46,550
Employment
445,080
Salary Distribution
$28k
10th
$31k
25th
$37k
Median
$47k
75th
$60k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Atlantic City-Hammonton, NJ | $59,110 |
| Vineland, NJ | $58,830 |
| McAllen-Edinburg-Mission, TX | $54,780 |
| Houma-Bayou Cane-Thibodaux, LA | $49,860 |
| Rome, GA | $49,660 |
| Hilton Head Island-Bluffton-Port Royal, SC | $49,600 |
| Omaha, NE-IA | $49,260 |
| San Francisco-Oakland-Fremont, CA | $49,190 |
| Modesto, CA | $48,630 |
| San Jose-Sunnyvale-Santa Clara, CA | $48,220 |
| Hinesville, GA | $47,790 |
| Grand Island, NE | $47,710 |
| New York-Newark-Jersey City, NY-NJ | $47,430 |
| Alexandria, LA | $46,930 |
| Santa Fe, NM | $46,880 |
Salary by State
| State | Median Annual |
|---|---|
| Nebraska | $50,270 |
| New Jersey | $46,570 |
| California | $45,880 |
| New York | $45,580 |
| District of Columbia | $45,090 |
| Massachusetts | $45,030 |
| Hawaii | $44,780 |
| Vermont | $44,760 |
| North Dakota | $43,990 |
| Colorado | $43,890 |
| Washington | $43,350 |
| Kansas | $43,200 |
| Connecticut | $43,160 |
| Virgin Islands | $42,820 |
| Georgia | $42,330 |
| Oregon | $39,360 |
| Minnesota | $38,650 |
| Maryland | $38,560 |
| Oklahoma | $37,970 |
| New Mexico | $37,900 |
| Alaska | $37,820 |
| New Hampshire | $37,500 |
| Virginia | $37,320 |
| Illinois | $37,220 |
| Maine | $37,070 |
| Michigan | $36,720 |
| Louisiana | $36,390 |
| Rhode Island | $36,040 |
| Tennessee | $35,980 |
| Nevada | $35,970 |
| Montana | $35,590 |
| Indiana | $35,320 |
| Arizona | $35,240 |
| Missouri | $35,120 |
| Wisconsin | $34,950 |
| Florida | $34,270 |
| Pennsylvania | $34,250 |
| Utah | $34,210 |
| Texas | $33,860 |
| South Dakota | $33,350 |
| South Carolina | $33,260 |
| Ohio | $32,760 |
| Delaware | $31,380 |
| North Carolina | $30,980 |
| Puerto Rico | $30,170 |
| Arkansas | $30,050 |
| Kentucky | $29,980 |
| Iowa | $29,790 |
| West Virginia | $29,610 |
| Wyoming | $29,250 |
| Idaho | $28,330 |
| Alabama | $27,630 |
| Mississippi | $26,620 |
| Guam | $21,750 |
Salary by Industry
National median wage for Preschool Teachers, Except Special Education broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Local Government, including Schools and Hospitals (OEWS Designation) | $58,810 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $58,340 |
| Junior Colleges | $56,260 |
| Educational Services | $50,710 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $48,760 |
| State Government, including Schools and Hospitals (OEWS Designation) | $48,130 |
| Administrative and Support and Waste Management and Remediation Services | $46,120 |
| Administrative and Support Services | $46,120 |
| Employment Services | $46,120 |
| Temporary Help Services | $46,120 |
| Outpatient Care Centers | $45,860 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $45,740 |
| Residential Mental Health and Substance Abuse Facilities | $45,740 |
| Colleges, Universities, and Professional Schools | $45,080 |
| Research and Development in the Physical, Engineering, and Life Sciences | $44,830 |
| Religious Organizations | $44,200 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $43,310 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $43,310 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $43,300 |
| Individual and Family Services | $42,910 |
| Elementary and Secondary Schools | $42,850 |
| Community Food and Housing, and Emergency and Other Relief Services | $42,640 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $42,340 |
| Other Services (except Public Administration) | $42,340 |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $42,070 |
| Ambulatory Health Care Services | $42,070 |
| Offices of Other Health Practitioners | $42,030 |
| Grantmaking and Giving Services | $41,970 |
| Services for the Elderly and Persons with Disabilities | $41,470 |
| Hospitals | $40,960 |
| Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $40,920 |
| General Medical and Surgical Hospitals | $40,660 |
| Nursing and Residential Care Facilities | $40,350 |
| Management of Companies and Enterprises | $40,300 |
| Management of Companies and Enterprises | $40,300 |
| Management of Companies and Enterprises | $40,300 |
| Social Advocacy Organizations | $40,040 |
| Educational Services | $39,940 |
| Outpatient Mental Health and Substance Abuse Centers | $39,890 |
| Civic and Social Organizations | $39,550 |
| Professional, Scientific, and Technical Services | $39,130 |
| Scientific Research and Development Services | $39,130 |
| Professional, Scientific, and Technical Services | $39,130 |
| Museums, Historical Sites, and Similar Institutions | $38,200 |
| Museums, Historical Sites, and Similar Institutions | $38,200 |
| Residential Intellectual and Developmental Disability Facilities | $38,120 |
| Nursing Care Facilities (Skilled Nursing Facilities) | $38,030 |
| Other Residential Care Facilities | $37,380 |
| Cross-industry, Private Ownership only | $36,470 |
| Health Care and Social Assistance | $36,180 |
| Social Assistance | $36,160 |
| Child Care Services | $36,060 |
| Vocational Rehabilitation Services | $35,810 |
| Arts, Entertainment, and Recreation | $35,710 |
| Other Schools and Instruction | $35,360 |
| Educational Support Services | $35,090 |
| Other Amusement and Recreation Industries | $33,830 |
| Amusement, Gambling, and Recreation Industries | $33,830 |
| Fitness and Recreational Sports Centers | $33,670 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $37,120 |
| 2023 | $37,130 |
| 2022 | $35,330 |
| 2021 | $30,210 |
| 2020 | $31,930 |
| 2019 | $30,520 |
| 2018 | $29,780 |
| 2017 | $28,990 |
| 2016 | $28,790 |
| 2015 | $28,570 |
| 2014 | $28,120 |