Average Salary for Postsecondary Teachers, All Other
SOC 25-1199 · Educational Instruction and Library Occupations · 2024 data
The median annual wage for Postsecondary Teachers, All Other in the United States is $78,490, based on 2024 BLS OEWS data. Wages range from $39,720 at the 10th percentile to $172,850 at the 90th percentile nationally. An estimated 151,530 people work in this occupation across the country. The national median wage has grown 13.8% since 2019.
Median Annual
$78,490
Mean Annual
$94,470
10th Pct
$39,720
75th Pct
$122,510
Employment
151,530
Salary Distribution
$40k
10th
$56k
25th
$78k
Median
$123k
75th
$173k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Joplin, MO-KS | $176,930 |
| Omaha, NE-IA | $174,830 |
| Bakersfield-Delano, CA | $167,970 |
| Sacramento-Roseville-Folsom, CA | $164,180 |
| Visalia, CA | $159,520 |
| Salinas, CA | $136,320 |
| Urban Honolulu, HI | $135,380 |
| Los Angeles-Long Beach-Anaheim, CA | $116,720 |
| Boston-Cambridge-Newton, MA-NH | $116,690 |
| New York-Newark-Jersey City, NY-NJ | $112,150 |
| College Station-Bryan, TX | $109,950 |
| Shreveport-Bossier City, LA | $108,970 |
| San Diego-Chula Vista-Carlsbad, CA | $108,510 |
| Janesville-Beloit, WI | $107,640 |
| Evansville, IN | $106,860 |
Salary by State
| State | Median Annual |
|---|---|
| Hawaii | $135,380 |
| Nebraska | $134,170 |
| California | $104,310 |
| Missouri | $102,810 |
| New Jersey | $99,790 |
| New York | $98,220 |
| Massachusetts | $96,410 |
| Idaho | $84,750 |
| Virginia | $83,600 |
| Minnesota | $82,300 |
| Oklahoma | $81,140 |
| Alaska | $81,100 |
| New Mexico | $79,900 |
| Colorado | $79,640 |
| Louisiana | $79,190 |
| Rhode Island | $78,740 |
| Maryland | $78,470 |
| Kansas | $77,220 |
| Pennsylvania | $76,510 |
| District of Columbia | $76,490 |
| Connecticut | $75,970 |
| Texas | $75,770 |
| Indiana | $75,460 |
| New Hampshire | $74,120 |
| Michigan | $73,970 |
| Maine | $71,480 |
| Wisconsin | $71,340 |
| Montana | $67,600 |
| Oregon | $66,900 |
| Washington | $66,170 |
| Delaware | $65,910 |
| Tennessee | $65,610 |
| Kentucky | $65,440 |
| Arizona | $65,200 |
| North Dakota | $64,760 |
| North Carolina | $64,700 |
| West Virginia | $64,480 |
| Mississippi | $64,270 |
| Florida | $64,250 |
| Georgia | $62,310 |
| Illinois | $61,690 |
| South Carolina | $60,650 |
| Wyoming | $60,460 |
| Vermont | $59,300 |
| Ohio | $56,210 |
| Arkansas | $55,170 |
| Utah | $54,280 |
| Iowa | $52,250 |
| Alabama | $51,030 |
| Nevada | $49,690 |
| Puerto Rico | $45,660 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $78,490 |
| 2023 | $79,870 |
| 2022 | $76,920 |
| 2021 | $78,160 |
| 2020 | $71,950 |
| 2019 | $68,970 |