Average Salary for Library Science Teachers, Postsecondary
SOC 25-1082 · Educational Instruction and Library Occupations · 2024 data
The median annual wage for Library Science Teachers, Postsecondary in the United States is $78,630, based on 2024 BLS OEWS data. Wages range from $53,590 at the 10th percentile to $126,200 at the 90th percentile nationally. An estimated 4,100 people work in this occupation across the country. The national median wage has grown 10.1% since 2019.
Median Annual
$78,630
Mean Annual
$84,320
10th Pct
$53,590
75th Pct
$97,020
Employment
4,100
Salary Distribution
$54k
10th
$62k
25th
$79k
Median
$97k
75th
$126k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Riverside-San Bernardino-Ontario, CA | $145,600 |
| San Francisco-Oakland-Fremont, CA | $126,440 |
| Santa Maria-Santa Barbara, CA | $108,720 |
| San Diego-Chula Vista-Carlsbad, CA | $106,280 |
| Seattle-Tacoma-Bellevue, WA | $103,950 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $97,020 |
| Los Angeles-Long Beach-Anaheim, CA | $90,610 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $84,820 |
| New York-Newark-Jersey City, NY-NJ | $82,800 |
| Detroit-Warren-Dearborn, MI | $82,630 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $80,610 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $80,330 |
| Salt Lake City-Murray, UT | $79,880 |
| Knoxville, TN | $79,780 |
| Boston-Cambridge-Newton, MA-NH | $79,740 |
Salary by State
| State | Median Annual |
|---|---|
| California | $118,760 |
| Washington | $103,950 |
| Maryland | $102,910 |
| New Jersey | $82,800 |
| Ohio | $81,190 |
| Pennsylvania | $81,060 |
| Florida | $80,480 |
| Minnesota | $80,330 |
| Indiana | $79,970 |
| Utah | $79,880 |
| Kansas | $79,830 |
| Michigan | $79,830 |
| Massachusetts | $79,740 |
| Virginia | $79,530 |
| Oregon | $78,820 |
| North Carolina | $77,390 |
| Texas | $76,190 |
| Illinois | $76,030 |
| Alabama | $73,250 |
| Tennessee | $66,490 |
| Missouri | $65,300 |
| Georgia | $65,190 |
| Idaho | $64,620 |
| South Carolina | $63,950 |
| New York | $63,130 |
| Oklahoma | $62,970 |
| Mississippi | $62,900 |
| Wisconsin | $62,820 |
| Puerto Rico | $62,040 |
| Kentucky | $61,090 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $78,630 |
| 2023 | $80,310 |
| 2022 | $76,370 |
| 2021 | $77,100 |
| 2020 | $71,580 |
| 2019 | $71,410 |