Average Salary for Physical Scientists, All Other
SOC 19-2099 · Life, Physical, and Social Science Occupations · 2024 data
The median annual wage for Physical Scientists, All Other in the United States is $117,960 ($56.71/hr), based on 2024 BLS OEWS data. Wages range from $61,990 at the 10th percentile to $191,880 at the 90th percentile nationally. An estimated 22,580 people work in this occupation across the country. The national median wage has grown 7.3% since 2019.
Median Annual
$117,960
Mean Annual
$123,070
10th Pct
$61,990
75th Pct
$154,900
Employment
22,580
Salary Distribution
$62k
10th
$82k
25th
$118k
Median
$155k
75th
$192k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $174,810 |
| Providence-Warwick, RI-MA | $170,960 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $168,870 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $162,610 |
| Palm Bay-Melbourne-Titusville, FL | $155,080 |
| Santa Maria-Santa Barbara, CA | $147,320 |
| Bremerton-Silverdale-Port Orchard, WA | $142,810 |
| Boston-Cambridge-Newton, MA-NH | $141,980 |
| Huntsville, AL | $139,800 |
| Seattle-Tacoma-Bellevue, WA | $138,480 |
| Charleston-North Charleston, SC | $138,060 |
| Dayton-Kettering-Beavercreek, OH | $137,820 |
| Denver-Aurora-Centennial, CO | $134,120 |
| Charlottesville, VA | $133,540 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $132,750 |
Salary by State
| State | Median Annual |
|---|---|
| Minnesota | $167,110 |
| District of Columbia | $157,980 |
| Massachusetts | $143,640 |
| Maryland | $143,210 |
| North Dakota | $138,430 |
| Washington | $135,080 |
| South Carolina | $134,430 |
| Georgia | $131,770 |
| Alabama | $131,560 |
| Colorado | $130,290 |
| California | $128,250 |
| Virginia | $128,040 |
| New Mexico | $127,090 |
| Florida | $122,600 |
| Arizona | $119,920 |
| Kansas | $114,820 |
| New York | $114,430 |
| Alaska | $114,120 |
| Tennessee | $113,730 |
| North Carolina | $111,490 |
| Hawaii | $111,380 |
| Missouri | $111,170 |
| Oklahoma | $110,300 |
| Oregon | $109,120 |
| Illinois | $108,630 |
| Utah | $106,850 |
| Mississippi | $105,500 |
| Michigan | $105,480 |
| Ohio | $102,750 |
| New Jersey | $102,350 |
| Nebraska | $99,490 |
| Pennsylvania | $98,860 |
| Texas | $98,460 |
| Wisconsin | $93,910 |
| Idaho | $89,860 |
| Montana | $85,160 |
| New Hampshire | $85,030 |
| Kentucky | $80,870 |
| Iowa | $79,790 |
| Louisiana | $74,990 |
| Wyoming | $65,960 |
| Indiana | $64,300 |
| Puerto Rico | $51,530 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $117,960 |
| 2023 | $112,280 |
| 2022 | $107,970 |
| 2021 | $104,100 |
| 2020 | $107,210 |
| 2019 | $109,910 |