Average Salary for Astronomers
SOC 19-2011 · Life, Physical, and Social Science Occupations · 2024 data
The median annual wage for Astronomers in the United States is $132,170 ($63.54/hr), based on 2024 BLS OEWS data. Wages range from $70,730 at the 10th percentile to $191,880 at the 90th percentile nationally. An estimated 1,560 people work in this occupation across the country. The national median wage has grown 25.4% since 2014.
Median Annual
$132,170
Mean Annual
$134,430
10th Pct
$70,730
75th Pct
$177,690
Employment
1,560
Salary Distribution
$71k
10th
$95k
25th
$132k
Median
$178k
75th
$192k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Boston-Cambridge-Newton, MA-NH | $189,430 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $157,980 |
| Seattle-Tacoma-Bellevue, WA | $83,460 |
Salary by State
| State | Median Annual |
|---|---|
| Massachusetts | $189,430 |
| Maryland | $157,980 |
| California | $142,060 |
| Arizona | $125,480 |
| Washington | $103,980 |
| Hawaii | $103,000 |
Salary by Industry
National median wage for Astronomers broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $174,370 |
| Federal Executive Branch (OEWS Designation) | $174,370 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $171,910 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $171,910 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $144,040 |
| Professional, Scientific, and Technical Services | $128,450 |
| Research and Development in the Physical, Engineering, and Life Sciences | $128,450 |
| Scientific Research and Development Services | $128,450 |
| Professional, Scientific, and Technical Services | $128,450 |
| Cross-industry, Private Ownership only | $127,590 |
| Educational Services | $95,460 |
| Colleges, Universities, and Professional Schools | $95,450 |
| Educational Services | $95,450 |
| State Government, including Schools and Hospitals (OEWS Designation) | $93,210 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $132,170 |
| 2023 | $127,930 |
| 2022 | $128,330 |
| 2021 | $128,160 |
| 2020 | $119,730 |
| 2019 | $114,590 |
| 2018 | $105,680 |
| 2017 | $100,590 |
| 2016 | $104,740 |
| 2015 | $104,100 |
| 2014 | $105,410 |