Average Salary for Assemblers and Fabricators, All Other, Including Team Assemblers
SOC 51-2098 · Production Occupations · 2018 data
The median annual wage for Assemblers and Fabricators, All Other, Including Team Assemblers in the United States is $31,540 ($15.16/hr), based on 2018 BLS OEWS data. Wages range from $21,610 at the 10th percentile to $52,200 at the 90th percentile nationally. An estimated 1,354,150 people work in this occupation across the country. The national median wage has grown 2.8% since 2017.
Median Annual
$31,540
Mean Annual
$34,270
10th Pct
$21,610
75th Pct
$40,060
Employment
1,354,150
Salary Distribution
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Flint, MI | $54,660 |
| Tuscaloosa, AL | $52,140 |
| Lima, OH | $48,660 |
| Lexington-Fayette, KY | $47,530 |
| Texarkana, TX-AR | $47,410 |
| Elizabethtown, KY | $45,990 |
| Decatur, IL | $45,070 |
| Fort Wayne, IN | $44,520 |
| Rockford, IL | $44,220 |
| Lewiston, ID-WA | $43,850 |
| Warner Robins, GA | $43,710 |
| Gulfport-Biloxi, MS | $43,450 |
| Morgantown, WV | $42,970 |
| Casper, WY | $41,010 |
| Spartanburg, SC | $40,430 |
Salary by State
| State | Median Annual |
|---|---|
| Alaska | $37,780 |
| Kentucky | $36,810 |
| Missouri | $36,510 |
| North Dakota | $36,160 |
| Washington | $35,830 |
| South Carolina | $34,780 |
| Wyoming | $34,270 |
| Indiana | $34,250 |
| Maine | $34,230 |
| Kansas | $33,950 |
| Iowa | $33,470 |
| Nebraska | $33,460 |
| Michigan | $33,330 |
| Minnesota | $33,320 |
| Hawaii | $33,110 |
| Ohio | $32,860 |
| Pennsylvania | $32,690 |
| Oregon | $32,660 |
| Massachusetts | $32,460 |
| Louisiana | $32,380 |
| Tennessee | $32,190 |
| Colorado | $31,950 |
| New Hampshire | $31,880 |
| West Virginia | $31,800 |
| Alabama | $31,410 |
| Delaware | $31,380 |
| Wisconsin | $31,330 |
| Connecticut | $31,130 |
| Oklahoma | $30,810 |
| California | $30,760 |
| New York | $30,300 |
| Illinois | $30,200 |
| Vermont | $29,870 |
| Virginia | $29,560 |
| Montana | $29,480 |
| Utah | $29,250 |
| Nevada | $29,240 |
| Mississippi | $29,040 |
| Idaho | $28,880 |
| Arkansas | $28,680 |
| North Carolina | $28,550 |
| Florida | $28,530 |
| Georgia | $28,490 |
| South Dakota | $28,310 |
| Arizona | $28,220 |
| Texas | $28,120 |
| Maryland | $27,910 |
| New Jersey | $27,770 |
| Rhode Island | $27,520 |
| District of Columbia | $27,430 |
| New Mexico | $27,400 |
| Puerto Rico | $19,040 |
Salary by Industry
National median wage for Assemblers and Fabricators, All Other, Including Team Assemblers broken down by industry sector, 2018 data.
| Industry | Median Annual |
|---|---|
| Motor Vehicle Manufacturing | $48,250 |
| Support Activities for Air Transportation | $47,510 |
| Tobacco Manufacturing | $45,290 |
| Residential Building Construction | $43,310 |
| Truck Transportation | $42,770 |
| Educational Services | $42,490 |
| Colleges, Universities, and Professional Schools | $42,490 |
| Local government, including schools and hospitals | $42,040 |
| Local Government, excluding schools and hospitals (OES Designation) | $41,930 |
| Highway, Street, and Bridge Construction | $41,910 |
| Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | $41,230 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $40,870 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $40,870 |
| Automotive Body, Paint, Interior, and Glass Repair | $39,850 |
| State government, including schools and hospitals | $39,120 |
| Aerospace Product and Parts Manufacturing | $38,950 |
| Research and Development in the Physical, Engineering, and Life Sciences | $38,440 |
| Scientific Research and Development Services | $38,300 |
| Construction of Buildings | $38,240 |
| Museums, Historical Sites, and Similar Institutions | $37,820 |
| Museums, Historical Sites, and Similar Institutions | $37,820 |
| Transportation Equipment Manufacturing | $37,750 |
| Oil and Gas Extraction | $37,660 |
| Oil and Gas Extraction | $37,660 |
| Railroad Rolling Stock Manufacturing | $37,570 |
| Iron and Steel Mills and Ferroalloy Manufacturing | $37,500 |
| Personal and Household Goods Repair and Maintenance | $37,470 |
| Heavy and Civil Engineering Construction | $37,460 |
| Metalworking Machinery Manufacturing | $37,280 |
| Other Building Equipment Contractors | $37,100 |
| Nonresidential Building Construction | $36,080 |
| Other Heavy and Civil Engineering Construction | $36,060 |
| Support Activities for Transportation | $36,030 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $35,830 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | $35,810 |
| Drywall and Insulation Contractors | $35,780 |
| Specialized Design Services | $35,350 |
| Grain and Oilseed Milling | $35,080 |
| Motor Vehicle Body and Trailer Manufacturing | $35,070 |
| Animal Food Manufacturing | $34,930 |
| Other Transportation Equipment Manufacturing | $34,910 |
| Nonferrous Metal (except Aluminum) Production and Processing | $34,880 |
| Building Finishing Contractors | $34,790 |
| Building Equipment Contractors | $34,540 |
| Repair and Maintenance | $34,510 |
| Foundries | $34,510 |
| Construction | $34,490 |
| Machinery Manufacturing | $34,480 |
| Automotive Repair and Maintenance | $34,430 |
| Computer Systems Design and Related Services | $34,420 |
| Household Appliance Manufacturing | $34,420 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $34,380 |
| Automotive Parts, Accessories, and Tire Stores | $34,260 |
| Specialty Trade Contractors | $34,110 |
| Utility System Construction | $33,980 |
| Engineering Services | $33,930 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $33,790 |
| Mining (except Oil and Gas) | $33,730 |
| Nonmetallic Mineral Mining and Quarrying | $33,730 |
| Rubber Product Manufacturing | $33,670 |
| Plumbing, Heating, and Air-Conditioning Contractors | $33,630 |
| State Government, excluding schools and hospitals (OES Designation) | $33,590 |
| Architectural, Engineering, and Related Services | $33,570 |
| Mining, Quarrying, and Oil and Gas Extraction | $33,500 |
| Electrical Equipment Manufacturing | $33,480 |
| Primary Metal Manufacturing | $33,400 |
| Manufacturing | $33,390 |
| Commercial and Service Industry Machinery Manufacturing | $33,340 |
| Ship and Boat Building | $33,330 |
| Other Specialty Trade Contractors | $33,330 |
| Machine Shops | $33,280 |
| Pulp, Paper, and Paperboard Mills | $33,220 |
| Audio and Video Equipment Manufacturing | $33,220 |
| Motor Vehicle Parts Manufacturing | $33,130 |
| Beverage and Tobacco Product Manufacturing | $33,020 |
| Footwear Manufacturing | $33,010 |
| Computer and Peripheral Equipment Manufacturing | $32,900 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $32,840 |
| Electrical Equipment, Appliance, and Component Manufacturing | $32,800 |
| Advertising, Public Relations, and Related Services | $32,780 |
| Telecommunications | $32,710 |
| Beverage Manufacturing | $32,680 |
| Support Activities for Mining | $32,610 |
| Support Activities for Mining | $32,610 |
| Other Services (except Public Administration) | $32,530 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $32,500 |
| Computer and Electronic Product Manufacturing | $32,470 |
| Foundation, Structure, and Building Exterior Contractors | $32,470 |
| Communications Equipment Manufacturing | $32,430 |
| Real Estate and Rental and Leasing | $32,230 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $32,210 |
| Rental and Leasing Services | $32,190 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $32,070 |
| Nonmetallic Mineral Product Manufacturing | $31,940 |
| Petroleum and Coal Products Manufacturing | $31,930 |
| Petroleum and Coal Products Manufacturing | $31,930 |
| Spectator Sports | $31,800 |
| Testing Laboratories | $31,800 |
| Automotive Equipment Rental and Leasing | $31,780 |
| Fabricated Metal Product Manufacturing | $31,760 |
| Automotive Mechanical and Electrical Repair and Maintenance | $31,730 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $31,680 |
| Performing Arts, Spectator Sports, and Related Industries | $31,600 |
| Cross-industry, private ownership only | $31,530 |
| Educational Services | $31,400 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $31,340 |
| Professional, Scientific, and Technical Services | $31,260 |
| Professional, Scientific, and Technical Services | $31,260 |
| Management of Companies and Enterprises | $31,240 |
| Management of Companies and Enterprises | $31,240 |
| Management of Companies and Enterprises | $31,240 |
| Home Furnishings Stores | $31,150 |
| Semiconductor and Other Electronic Component Manufacturing | $31,120 |
| Automobile Dealers | $31,060 |
| Manufacturing and Reproducing Magnetic and Optical Media | $30,990 |
| Medical Equipment and Supplies Manufacturing | $30,960 |
| Furniture and Home Furnishings Stores | $30,920 |
| Other Electrical Equipment and Component Manufacturing | $30,870 |
| Security Systems Services | $30,760 |
| Investigation and Security Services | $30,760 |
| Masonry Contractors | $30,720 |
| Other Amusement and Recreation Industries | $30,550 |
| Miscellaneous Manufacturing | $30,550 |
| Furniture Stores | $30,530 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $30,510 |
| Merchant Wholesalers, Durable Goods | $30,420 |
| Alumina and Aluminum Production and Processing | $30,370 |
| Leather and Allied Product Manufacturing | $30,370 |
| Transportation and Warehousing | $30,340 |
| Other Miscellaneous Manufacturing | $30,280 |
| Building Material and Supplies Dealers | $30,250 |
| Other Textile Product Mills | $30,220 |
| Building Material and Garden Equipment and Supplies Dealers | $30,190 |
| Chemical Manufacturing | $30,180 |
| Steel Product Manufacturing from Purchased Steel | $30,090 |
| Cut and Sew Apparel Manufacturing | $30,070 |
| Health and Personal Care Stores | $30,070 |
| Health and Personal Care Stores | $30,070 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $30,050 |
| Pharmaceutical and Medicine Manufacturing | $30,040 |
| Dairy Product Manufacturing | $30,010 |
| Other Support Activities for Transportation | $30,010 |
| Furniture and Related Product Manufacturing | $29,960 |
| Farm and Garden Machinery and Equipment Merchant Wholesalers | $29,940 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $29,880 |
| Turned Product and Screw, Nut, and Bolt Manufacturing | $29,860 |
| Miscellaneous Store Retailers (4532 and 4533 only) | $29,840 |
| Textile Product Mills | $29,790 |
| Wholesale Trade | $29,780 |
| Information | $29,730 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $29,710 |
| Electric Lighting Equipment Manufacturing | $29,680 |
| Other Miscellaneous Store Retailers | $29,660 |
| Miscellaneous Store Retailers | $29,660 |
| Paper Manufacturing | $29,620 |
| Motor Vehicle and Parts Dealers | $29,570 |
| Arts, Entertainment, and Recreation | $29,570 |
| Warehousing and Storage | $29,350 |
| Warehousing and Storage | $29,350 |
| Chemical Manufacturing (3255 and 3256 only) | $29,340 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $29,310 |
| Wholesale Electronic Markets and Agents and Brokers | $29,250 |
| Wholesale Electronic Markets and Agents and Brokers | $29,250 |
| Converted Paper Product Manufacturing | $29,120 |
| Coating, Engraving, Heat Treating, and Allied Activities | $28,820 |
| Apparel Manufacturing | $28,710 |
| Publishing Industries (except Internet) | $28,670 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | $28,640 |
| Plastics and Rubber Products Manufacturing | $28,620 |
| Wood Product Manufacturing | $28,560 |
| Other Wood Product Manufacturing | $28,550 |
| Other Personal Services | $28,450 |
| Apparel Accessories and Other Apparel Manufacturing | $28,440 |
| Newspaper, Periodical, Book, and Directory Publishers | $28,420 |
| Electronic Shopping and Mail-Order Houses | $28,420 |
| Management, Scientific, and Technical Consulting Services | $28,240 |
| Fruit and Vegetable Preserving and Specialty Food Manufacturing | $28,240 |
| Sporting Goods Stores | $28,230 |
| Independent Artists, Writers, and Performers | $28,160 |
| Amusement, Gambling, and Recreation Industries | $28,130 |
| Other Furniture Related Product Manufacturing | $28,060 |
| Other Leather and Allied Product Manufacturing | $28,040 |
| Nonstore Retailers | $28,020 |
| Lawn and Garden Equipment and Supplies Stores | $27,960 |
| Plastics Product Manufacturing | $27,930 |
| Facilities Support Services | $27,930 |
| Retail Trade | $27,910 |
| Office Administrative Services | $27,850 |
| Other Professional, Scientific, and Technical Services | $27,750 |
| Textile Furnishings Mills | $27,630 |
| Bakeries and Tortilla Manufacturing | $27,370 |
| Other Motor Vehicle Dealers | $27,270 |
| Merchant Wholesalers, Nondurable Goods | $27,010 |
| Sawmills and Wood Preservation | $26,940 |
| Printing and Related Support Activities | $26,660 |
| Printing and Related Support Activities | $26,660 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $26,240 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $26,190 |
| Jewelry and Silverware Manufacturing | $25,860 |
| Food Manufacturing | $25,810 |
| Temporary Help Services | $25,770 |
| Employment Services | $25,710 |
| Administrative and Support Services | $25,690 |
| Administrative and Support and Waste Management and Remediation Services | $25,690 |
| Electronic and Precision Equipment Repair and Maintenance | $25,440 |
| Personal and Laundry Services | $25,270 |
| Residential Intellectual and Developmental Disability Facilities | $25,060 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $25,020 |
| Electrical Contractors and Other Wiring Installation Contractors | $24,770 |
| Sporting Goods, Hobby, Musical Instrument, and Book Stores | $24,660 |
| Sporting Goods, Hobby, and Musical Instrument Stores | $24,660 |
| Other Support Services | $24,590 |
| Accommodation and Food Services | $24,580 |
| Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $24,490 |
| Individual and Family Services | $24,360 |
| Textile Mills | $24,320 |
| Food and Beverage Stores (4451 and 4452 only) | $24,300 |
| Food and Beverage Stores | $24,300 |
| Nursing and Residential Care Facilities | $24,230 |
| Animal Slaughtering and Processing | $24,050 |
| Drycleaning and Laundry Services | $23,900 |
| Other Food Manufacturing | $23,830 |
| Services for the Elderly and Persons with Disabilities | $23,820 |
| Direct Selling Establishments | $23,780 |
| Remediation and Other Waste Management Services | $23,140 |
| Waste Management and Remediation Services | $23,140 |
| Fabric Mills | $22,860 |
| Health Care and Social Assistance | $22,390 |
| Social Assistance | $22,310 |
| Other Residential Care Facilities | $22,180 |
| Vocational Rehabilitation Services | $22,070 |
| Services to Buildings and Dwellings | $21,170 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $19,880 |
| Social Advocacy Organizations | $19,860 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2018 | $31,540 |
| 2017 | $30,690 |