Average Salary for Biological Scientists, All Other
SOC 19-1029 · Life, Physical, and Social Science Occupations · 2024 data
The median annual wage for Biological Scientists, All Other in the United States is $93,330 ($44.87/hr), based on 2024 BLS OEWS data. Wages range from $54,500 at the 10th percentile to $159,780 at the 90th percentile nationally. An estimated 59,710 people work in this occupation across the country. The national median wage has grown 24.9% since 2014.
Median Annual
$93,330
Mean Annual
$100,440
10th Pct
$54,500
75th Pct
$121,350
Employment
59,710
Salary Distribution
$55k
10th
$68k
25th
$93k
Median
$121k
75th
$160k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Boulder, CO | $137,940 |
| San Francisco-Oakland-Fremont, CA | $132,670 |
| San Jose-Sunnyvale-Santa Clara, CA | $132,630 |
| Grand Rapids-Wyoming-Kentwood, MI | $131,250 |
| New Haven, CT | $124,400 |
| Bridgeport-Stamford-Danbury, CT | $123,080 |
| Dayton-Kettering-Beavercreek, OH | $119,450 |
| Vallejo, CA | $111,840 |
| Santa Maria-Santa Barbara, CA | $111,220 |
| Norwich-New London-Willimantic, CT | $110,440 |
| Portland-South Portland, ME | $108,060 |
| Hartford-West Hartford-East Hartford, CT | $107,910 |
| Indianapolis-Carmel-Greenwood, IN | $106,550 |
| Lexington Park, MD | $106,410 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $105,580 |
Salary by State
| State | Median Annual |
|---|---|
| Connecticut | $120,880 |
| Maryland | $115,710 |
| California | $112,010 |
| New Jersey | $102,760 |
| Massachusetts | $101,140 |
| Rhode Island | $98,990 |
| Alaska | $98,220 |
| North Carolina | $97,020 |
| Colorado | $96,680 |
| Washington | $96,120 |
| Pennsylvania | $95,640 |
| Hawaii | $94,700 |
| New York | $93,070 |
| Georgia | $91,890 |
| Utah | $89,860 |
| Arizona | $88,610 |
| Wyoming | $87,050 |
| Indiana | $87,050 |
| South Carolina | $86,940 |
| Oregon | $85,840 |
| Montana | $84,640 |
| Mississippi | $84,610 |
| Maine | $84,550 |
| Virginia | $83,370 |
| West Virginia | $82,760 |
| District of Columbia | $82,760 |
| New Hampshire | $82,450 |
| Kansas | $81,780 |
| Michigan | $81,200 |
| Texas | $81,020 |
| Alabama | $80,230 |
| Idaho | $79,790 |
| Puerto Rico | $79,790 |
| Iowa | $79,170 |
| Illinois | $78,600 |
| New Mexico | $78,190 |
| Ohio | $78,170 |
| Minnesota | $77,650 |
| Wisconsin | $77,520 |
| Delaware | $76,970 |
| Oklahoma | $76,670 |
| Vermont | $76,340 |
| Nebraska | $75,670 |
| North Dakota | $74,960 |
| Arkansas | $74,960 |
| Guam | $74,960 |
| Kentucky | $74,960 |
| Nevada | $74,050 |
| Tennessee | $72,550 |
| Louisiana | $69,950 |
| South Dakota | $67,180 |
| Florida | $65,060 |
| Missouri | $63,290 |
Salary by Industry
National median wage for Biological Scientists, All Other broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Information | $186,270 |
| Other Professional, Scientific, and Technical Services | $157,820 |
| Outpatient Care Centers | $131,470 |
| Computer and Electronic Product Manufacturing | $129,010 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $127,740 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $125,190 |
| Computer Systems Design and Related Services | $122,940 |
| Management of Companies and Enterprises | $122,580 |
| Management of Companies and Enterprises | $122,580 |
| Management of Companies and Enterprises | $122,580 |
| Medical Equipment and Supplies Manufacturing | $121,220 |
| Miscellaneous Manufacturing | $120,990 |
| Manufacturing | $108,160 |
| Merchant Wholesalers, Durable Goods | $106,580 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $106,580 |
| Wholesale Trade | $103,890 |
| Merchant Wholesalers, Nondurable Goods | $102,770 |
| Pharmaceutical and Medicine Manufacturing | $102,290 |
| Chemical Manufacturing | $102,050 |
| Research and Development in the Physical, Engineering, and Life Sciences | $100,570 |
| Scientific Research and Development Services | $100,520 |
| Wholesale Trade Agents and Brokers | $99,180 |
| Wholesale Trade Agents and Brokers | $99,180 |
| Research and Development in the Social Sciences and Humanities | $98,890 |
| Professional, Scientific, and Technical Services | $97,840 |
| Professional, Scientific, and Technical Services | $97,840 |
| Medical and Diagnostic Laboratories | $97,380 |
| Cross-industry, Private Ownership only | $96,250 |
| Ambulatory Health Care Services | $96,080 |
| Federal Executive Branch (OEWS Designation) | $95,640 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $95,640 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $93,600 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $93,600 |
| Administrative and Support and Waste Management and Remediation Services | $92,020 |
| Administrative and Support Services | $92,020 |
| Employment Services | $92,000 |
| Health Care and Social Assistance | $91,830 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $90,880 |
| Other Ambulatory Health Care Services | $89,790 |
| All Other Ambulatory Health Care Services | $89,790 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $89,060 |
| Offices of Physicians | $87,060 |
| Engineering Services | $85,560 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $84,830 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $84,810 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $84,390 |
| Management, Scientific, and Technical Consulting Services | $82,800 |
| Temporary Help Services | $82,570 |
| Hospitals | $80,780 |
| General Medical and Surgical Hospitals | $80,200 |
| Grantmaking and Giving Services | $79,890 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $75,900 |
| Architectural, Engineering, and Related Services | $74,960 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $64,090 |
| Other Services (except Public Administration) | $64,090 |
| Educational Services | $63,290 |
| Educational Services | $63,290 |
| Colleges, Universities, and Professional Schools | $63,290 |
| Testing Laboratories and Services | $61,800 |
| State Government, including Schools and Hospitals (OEWS Designation) | $61,100 |
| Social Advocacy Organizations | $56,780 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $52,000 |
| Museums, Historical Sites, and Similar Institutions | $51,200 |
| Museums, Historical Sites, and Similar Institutions | $51,200 |
| Arts, Entertainment, and Recreation | $51,200 |
| Support Activities for Animal Production | $48,920 |
| Support Activities for Agriculture and Forestry | $48,920 |
| Agriculture, Forestry, Fishing and Hunting | $48,920 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $93,330 |
| 2023 | $91,100 |
| 2022 | $87,300 |
| 2021 | $82,530 |
| 2020 | $85,290 |
| 2019 | $82,220 |
| 2018 | $79,590 |
| 2017 | $76,690 |
| 2016 | $74,790 |
| 2015 | $75,150 |
| 2014 | $74,720 |