Average Salary for Food Scientists and Technologists
SOC 19-1012 · Life, Physical, and Social Science Occupations · 2024 data
The median annual wage for Food Scientists and Technologists in the United States is $85,310 ($41.02/hr), based on 2024 BLS OEWS data. Wages range from $49,580 at the 10th percentile to $141,860 at the 90th percentile nationally. An estimated 14,370 people work in this occupation across the country. The national median wage has grown 23.7% since 2019.
Median Annual
$85,310
Mean Annual
$92,190
10th Pct
$49,580
75th Pct
$111,700
Employment
14,370
Salary Distribution
$50k
10th
$65k
25th
$85k
Median
$112k
75th
$142k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| San Francisco-Oakland-Fremont, CA | $105,670 |
| Austin-Round Rock-San Marcos, TX | $103,810 |
| New York-Newark-Jersey City, NY-NJ | $102,630 |
| Ann Arbor, MI | $102,570 |
| St. Louis, MO-IL | $102,270 |
| Seattle-Tacoma-Bellevue, WA | $101,770 |
| Kansas City, MO-KS | $101,740 |
| Dallas-Fort Worth-Arlington, TX | $101,070 |
| Fort Collins-Loveland, CO | $100,420 |
| Chicago-Naperville-Elgin, IL-IN | $99,320 |
| Boston-Cambridge-Newton, MA-NH | $99,140 |
| Atlanta-Sandy Springs-Roswell, GA | $98,770 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $97,950 |
| Baltimore-Columbia-Towson, MD | $97,630 |
| Fayetteville-Springdale-Rogers, AR | $97,500 |
Salary by State
| State | Median Annual |
|---|---|
| New Jersey | $102,630 |
| District of Columbia | $102,500 |
| Missouri | $101,570 |
| Alabama | $99,170 |
| Massachusetts | $99,140 |
| Washington | $96,020 |
| New York | $95,710 |
| Minnesota | $94,360 |
| Florida | $92,760 |
| Texas | $92,740 |
| Arkansas | $92,530 |
| Michigan | $86,690 |
| Colorado | $86,370 |
| Kansas | $86,040 |
| California | $85,480 |
| Pennsylvania | $82,390 |
| Virginia | $82,120 |
| Indiana | $81,060 |
| Illinois | $80,030 |
| Tennessee | $79,770 |
| Mississippi | $79,520 |
| Maryland | $79,220 |
| New Hampshire | $79,090 |
| Oregon | $77,610 |
| Wisconsin | $76,090 |
| Kentucky | $72,300 |
| South Carolina | $71,230 |
| Utah | $69,170 |
| Georgia | $69,050 |
| South Dakota | $68,270 |
| Idaho | $67,860 |
| Nebraska | $67,310 |
| North Carolina | $64,200 |
| Iowa | $63,450 |
| Ohio | $62,470 |
| Louisiana | $57,200 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $85,310 |
| 2023 | $82,090 |
| 2022 | $79,860 |
| 2021 | $78,340 |
| 2020 | $73,450 |
| 2019 | $68,970 |