Average Salary for Drafters, All Other
SOC 17-3019 · Architecture and Engineering Occupations · 2024 data
The median annual wage for Drafters, All Other in the United States is $62,010 ($29.81/hr), based on 2024 BLS OEWS data. Wages range from $42,170 at the 10th percentile to $96,620 at the 90th percentile nationally. An estimated 16,010 people work in this occupation across the country. The national median wage has grown 24% since 2014.
Median Annual
$62,010
Mean Annual
$66,530
10th Pct
$42,170
75th Pct
$77,750
Employment
16,010
Salary Distribution
$42k
10th
$51k
25th
$62k
Median
$78k
75th
$97k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Boston-Cambridge-Newton, MA-NH | $87,820 |
| San Francisco-Oakland-Fremont, CA | $85,700 |
| San Jose-Sunnyvale-Santa Clara, CA | $83,090 |
| Albany-Schenectady-Troy, NY | $80,520 |
| Madison, WI | $79,270 |
| Salt Lake City-Murray, UT | $79,220 |
| Ogden, UT | $78,320 |
| Milwaukee-Waukesha, WI | $78,210 |
| Las Vegas-Henderson-North Las Vegas, NV | $78,010 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $73,490 |
| Fresno, CA | $70,430 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $70,140 |
| San Diego-Chula Vista-Carlsbad, CA | $69,360 |
| Sacramento-Roseville-Folsom, CA | $68,350 |
| Seattle-Tacoma-Bellevue, WA | $68,120 |
Salary by State
| State | Median Annual |
|---|---|
| Massachusetts | $87,820 |
| Utah | $78,210 |
| Nevada | $77,900 |
| California | $71,460 |
| New Hampshire | $68,940 |
| Tennessee | $68,530 |
| Wisconsin | $68,370 |
| Washington | $68,120 |
| New Jersey | $66,430 |
| Connecticut | $64,730 |
| New York | $63,040 |
| Minnesota | $62,880 |
| Illinois | $62,540 |
| Montana | $62,410 |
| Kansas | $62,400 |
| Arizona | $62,220 |
| Mississippi | $61,780 |
| Florida | $61,490 |
| Indiana | $61,310 |
| Virginia | $61,120 |
| Colorado | $60,180 |
| Maryland | $59,740 |
| Texas | $59,680 |
| South Carolina | $58,980 |
| Oregon | $58,840 |
| Vermont | $58,420 |
| Louisiana | $58,400 |
| Idaho | $57,980 |
| North Carolina | $57,810 |
| Michigan | $57,540 |
| Pennsylvania | $56,700 |
| Ohio | $56,470 |
| Georgia | $56,150 |
| Nebraska | $53,910 |
| Missouri | $53,780 |
| New Mexico | $53,320 |
| Kentucky | $51,520 |
| Arkansas | $50,100 |
| Iowa | $49,400 |
| Oklahoma | $43,750 |
| Rhode Island | $41,290 |
Salary by Industry
National median wage for Drafters, All Other broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Natural Gas Distribution | $104,940 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $96,350 |
| Arts, Entertainment, and Recreation | $95,630 |
| Amusement, Gambling, and Recreation Industries | $95,630 |
| Utilities | $93,680 |
| Utilities | $93,680 |
| Chemical Manufacturing | $87,550 |
| Computer Systems Design and Related Services | $86,120 |
| Electric Power Generation, Transmission and Distribution | $84,290 |
| Fossil Fuel Electric Power Generation | $83,960 |
| Aerospace Product and Parts Manufacturing | $81,260 |
| Real Estate | $81,190 |
| Transportation and Warehousing | $79,770 |
| Mining, Quarrying, and Oil and Gas Extraction | $79,040 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $78,880 |
| Building Material and Supplies Dealers | $78,590 |
| Building Material and Garden Equipment and Supplies Dealers | $78,520 |
| Research and Development in the Physical, Engineering, and Life Sciences | $78,230 |
| Semiconductor and Other Electronic Component Manufacturing | $78,010 |
| Real Estate and Rental and Leasing | $77,610 |
| Scientific Research and Development Services | $77,300 |
| Computer and Electronic Product Manufacturing | $76,750 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $76,480 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $75,180 |
| Rental and Leasing Services | $75,180 |
| Management of Companies and Enterprises | $74,620 |
| Management of Companies and Enterprises | $74,620 |
| Management of Companies and Enterprises | $74,620 |
| Engineering Services | $73,730 |
| Wholesale Trade Agents and Brokers | $71,770 |
| Wholesale Trade Agents and Brokers | $71,770 |
| Telecommunications | $71,720 |
| Farm and Garden Machinery and Equipment Merchant Wholesalers | $71,680 |
| Transportation Equipment Manufacturing | $71,460 |
| Other Building Equipment Contractors | $70,350 |
| Information | $68,270 |
| Architectural, Engineering, and Related Services | $67,460 |
| Poured Concrete Foundation and Structure Contractors | $67,390 |
| Investigation and Security Services | $66,280 |
| Security Systems Services | $66,280 |
| Specialized Design Services | $66,230 |
| Professional, Scientific, and Technical Services | $66,000 |
| Professional, Scientific, and Technical Services | $66,000 |
| Electric Lighting Equipment Manufacturing | $65,730 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | $65,520 |
| Metalworking Machinery Manufacturing | $65,310 |
| Machinery Manufacturing | $65,310 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $65,240 |
| Machine Shops | $65,240 |
| Furniture and Home Furnishings Retailers | $65,230 |
| Printing and Related Support Activities | $64,860 |
| Printing and Related Support Activities | $64,860 |
| Ship and Boat Building | $64,730 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $64,560 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $64,340 |
| Plumbing, Heating, and Air-Conditioning Contractors | $64,160 |
| Residential Building Construction | $63,250 |
| Other Services (except Public Administration) | $63,220 |
| Repair and Maintenance | $63,220 |
| Merchant Wholesalers, Durable Goods | $63,040 |
| Specialty Trade Contractors | $63,040 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $63,040 |
| Building Equipment Contractors | $63,040 |
| Wholesale Trade | $63,040 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $62,910 |
| Paper Manufacturing | $62,870 |
| Converted Paper Product Manufacturing | $62,870 |
| Construction | $62,400 |
| Cross-industry, Private Ownership only | $62,160 |
| Construction of Buildings | $61,980 |
| Fabricated Metal Product Manufacturing | $61,980 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $61,410 |
| Electrical Equipment, Appliance, and Component Manufacturing | $61,100 |
| Personal and Household Goods Repair and Maintenance | $60,630 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $60,160 |
| Manufacturing | $60,080 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $59,680 |
| Foundation, Structure, and Building Exterior Contractors | $59,400 |
| Furniture and Related Product Manufacturing | $59,160 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $59,140 |
| Electrical Equipment Manufacturing | $59,040 |
| Wood Product Manufacturing | $59,020 |
| Services to Buildings and Dwellings | $59,020 |
| Landscaping Services | $59,020 |
| Employment Services | $58,980 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $58,920 |
| Educational Services | $58,920 |
| State Government, including Schools and Hospitals (OEWS Designation) | $58,780 |
| Administrative and Support Services | $58,740 |
| Colleges, Universities, and Professional Schools | $58,670 |
| Educational Services | $58,670 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $58,650 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $58,650 |
| Nonmetallic Mineral Product Manufacturing | $58,540 |
| Management, Scientific, and Technical Consulting Services | $58,240 |
| Administrative and Support and Waste Management and Remediation Services | $58,150 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $58,020 |
| Building Finishing Contractors | $58,000 |
| Temporary Help Services | $57,330 |
| Primary Metal Manufacturing | $57,330 |
| Other Wood Product Manufacturing | $56,570 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $56,540 |
| Medical Equipment and Supplies Manufacturing | $56,160 |
| Heavy and Civil Engineering Construction | $55,430 |
| Retail Trade | $55,370 |
| Miscellaneous Manufacturing | $55,030 |
| Electrical Contractors and Other Wiring Installation Contractors | $54,830 |
| Other Miscellaneous Manufacturing | $54,280 |
| Merchant Wholesalers, Nondurable Goods | $54,080 |
| Facilities Support Services | $51,770 |
| Rubber Product Manufacturing | $51,150 |
| Other Miscellaneous Retailers | $50,860 |
| Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $50,430 |
| Utility System Construction | $50,090 |
| Plastics and Rubber Products Manufacturing | $50,050 |
| Plastics Product Manufacturing | $49,920 |
| Other Support Services | $49,300 |
| Nonresidential Building Construction | $49,270 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $62,010 |
| 2023 | $59,260 |
| 2022 | $57,640 |
| 2021 | $54,240 |
| 2020 | $54,500 |
| 2019 | $52,830 |
| 2018 | $51,850 |
| 2017 | $50,290 |
| 2016 | $50,470 |
| 2015 | $49,650 |
| 2014 | $49,990 |