Average Salary for Electrical and Electronics Drafters
SOC 17-3012 · Architecture and Engineering Occupations · 2024 data
The median annual wage for Electrical and Electronics Drafters in the United States is $73,720 ($35.44/hr), based on 2024 BLS OEWS data. Wages range from $48,680 at the 10th percentile to $110,180 at the 90th percentile nationally. An estimated 20,020 people work in this occupation across the country. The national median wage has grown 25.4% since 2014.
Median Annual
$73,720
Mean Annual
$77,960
10th Pct
$48,680
75th Pct
$91,780
Employment
20,020
Salary Distribution
$49k
10th
$59k
25th
$74k
Median
$92k
75th
$110k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Bridgeport-Stamford-Danbury, CT | $117,570 |
| New York-Newark-Jersey City, NY-NJ | $104,560 |
| Manchester-Nashua, NH | $102,050 |
| San Jose-Sunnyvale-Santa Clara, CA | $101,700 |
| Worcester, MA | $99,380 |
| Scranton--Wilkes-Barre, PA | $98,130 |
| Hartford-West Hartford-East Hartford, CT | $97,180 |
| Anchorage, AK | $96,580 |
| Columbus, OH | $92,710 |
| Madison, WI | $92,410 |
| Reading, PA | $91,670 |
| Albuquerque, NM | $88,790 |
| Boston-Cambridge-Newton, MA-NH | $88,620 |
| Akron, OH | $85,400 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $84,320 |
Salary by State
| State | Median Annual |
|---|---|
| New Hampshire | $101,680 |
| Massachusetts | $90,820 |
| New Mexico | $88,790 |
| New York | $88,090 |
| Idaho | $81,730 |
| Missouri | $80,720 |
| Ohio | $80,420 |
| New Jersey | $79,420 |
| Tennessee | $77,590 |
| Iowa | $77,050 |
| Georgia | $76,830 |
| North Carolina | $76,540 |
| California | $76,410 |
| Kansas | $75,760 |
| Oregon | $75,650 |
| Minnesota | $74,880 |
| Wisconsin | $73,530 |
| Maryland | $73,230 |
| Maine | $71,070 |
| Oklahoma | $70,180 |
| Virginia | $70,180 |
| South Carolina | $69,280 |
| Washington | $68,580 |
| Colorado | $68,290 |
| Kentucky | $66,960 |
| Illinois | $66,950 |
| Nevada | $66,560 |
| Texas | $65,830 |
| Pennsylvania | $65,610 |
| Arizona | $65,220 |
| Florida | $65,100 |
| Connecticut | $65,080 |
| Utah | $64,200 |
| Indiana | $64,200 |
| Delaware | $62,440 |
| Michigan | $62,350 |
| Arkansas | $61,920 |
| Mississippi | $61,520 |
| Nebraska | $60,990 |
| Hawaii | $60,020 |
| Louisiana | $55,240 |
| South Dakota | $55,160 |
| Alabama | $53,490 |
| Puerto Rico | $35,090 |
Salary by Industry
National median wage for Electrical and Electronics Drafters broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences | $109,620 |
| Scientific Research and Development Services | $109,620 |
| Aerospace Product and Parts Manufacturing | $97,180 |
| Fossil Fuel Electric Power Generation | $95,550 |
| Computer and Peripheral Equipment Manufacturing | $95,240 |
| Natural Gas Distribution | $92,710 |
| Semiconductor and Other Electronic Component Manufacturing | $91,020 |
| Utilities | $90,820 |
| Utilities | $90,820 |
| Electric Power Generation, Transmission and Distribution | $90,550 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $83,510 |
| State Government, including Schools and Hospitals (OEWS Designation) | $81,200 |
| Management of Companies and Enterprises | $80,780 |
| Management of Companies and Enterprises | $80,780 |
| Management of Companies and Enterprises | $80,780 |
| Computer and Electronic Product Manufacturing | $80,490 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $78,940 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $78,560 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $76,510 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $76,510 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $76,510 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $76,060 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $76,060 |
| Plumbing, Heating, and Air-Conditioning Contractors | $75,080 |
| Professional, Scientific, and Technical Services | $74,840 |
| Professional, Scientific, and Technical Services | $74,840 |
| Engineering Services | $74,830 |
| Architectural, Engineering, and Related Services | $74,830 |
| Cross-industry, Private Ownership only | $73,650 |
| Building Equipment Contractors | $72,570 |
| Specialty Trade Contractors | $72,570 |
| Electrical Contractors and Other Wiring Installation Contractors | $72,400 |
| Construction | $69,780 |
| Manufacturing | $68,580 |
| Communications Equipment Manufacturing | $67,160 |
| Fabricated Metal Product Manufacturing | $66,190 |
| Computer Systems Design and Related Services | $66,010 |
| Employment Services | $65,790 |
| Management, Scientific, and Technical Consulting Services | $65,520 |
| Information | $65,380 |
| Telecommunications | $65,380 |
| Transportation Equipment Manufacturing | $65,080 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $65,040 |
| Machinery Manufacturing | $64,610 |
| Temporary Help Services | $64,020 |
| Electrical Equipment Manufacturing | $63,240 |
| Commercial and Service Industry Machinery Manufacturing | $62,770 |
| Electrical Equipment, Appliance, and Component Manufacturing | $62,290 |
| Electric Lighting Equipment Manufacturing | $62,250 |
| Power and Communication Line and Related Structures Construction | $61,980 |
| Administrative and Support Services | $61,640 |
| Administrative and Support and Waste Management and Remediation Services | $61,640 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $60,330 |
| Wholesale Trade | $60,330 |
| Merchant Wholesalers, Durable Goods | $60,330 |
| Repair and Maintenance | $60,090 |
| Other Services (except Public Administration) | $60,090 |
| Medical Equipment and Supplies Manufacturing | $59,710 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $59,700 |
| Security Systems Services | $58,930 |
| Investigation and Security Services | $58,930 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $58,840 |
| Other Electrical Equipment and Component Manufacturing | $57,060 |
| Miscellaneous Manufacturing | $56,230 |
| Other Miscellaneous Manufacturing | $55,880 |
| Utility System Construction | $55,480 |
| Heavy and Civil Engineering Construction | $55,480 |
| Nonresidential Building Construction | $55,140 |
| Construction of Buildings | $55,140 |
| Specialized Design Services | $51,980 |
| Plastics and Rubber Products Manufacturing | $42,950 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $73,720 |
| 2023 | $69,260 |
| 2022 | $64,240 |
| 2021 | $61,510 |
| 2020 | $62,100 |
| 2019 | $61,530 |
| 2018 | $60,070 |
| 2017 | $59,690 |
| 2016 | $59,970 |
| 2015 | $59,520 |
| 2014 | $58,790 |