Average Salary for Marine Engineers and Naval Architects
SOC 17-2121 · Architecture and Engineering Occupations · 2024 data
The median annual wage for Marine Engineers and Naval Architects in the United States is $105,670 ($50.80/hr), based on 2024 BLS OEWS data. Wages range from $79,700 at the 10th percentile to $167,660 at the 90th percentile nationally. An estimated 8,440 people work in this occupation across the country. The national median wage has grown 13.7% since 2014.
Median Annual
$105,670
Mean Annual
$116,680
10th Pct
$79,700
75th Pct
$133,780
Employment
8,440
Salary Distribution
$80k
10th
$88k
25th
$106k
Median
$134k
75th
$168k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $160,100 |
| San Francisco-Oakland-Fremont, CA | $148,650 |
| Jacksonville, FL | $135,850 |
| Charleston-North Charleston, SC | $134,430 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $131,820 |
| Houston-Pasadena-The Woodlands, TX | $128,470 |
| San Diego-Chula Vista-Carlsbad, CA | $128,420 |
| Seattle-Tacoma-Bellevue, WA | $118,810 |
| Baltimore-Columbia-Towson, MD | $110,020 |
| New York-Newark-Jersey City, NY-NJ | $109,040 |
| Palm Bay-Melbourne-Titusville, FL | $108,530 |
| Bremerton-Silverdale-Port Orchard, WA | $107,100 |
| New Orleans-Metairie, LA | $106,500 |
| Urban Honolulu, HI | $102,190 |
| Portland-South Portland, ME | $101,460 |
Salary by State
| State | Median Annual |
|---|---|
| District of Columbia | $166,750 |
| California | $128,750 |
| Texas | $128,470 |
| Maryland | $121,890 |
| South Carolina | $119,990 |
| Florida | $118,200 |
| New Jersey | $109,810 |
| New York | $109,040 |
| Washington | $107,100 |
| Louisiana | $106,500 |
| Hawaii | $102,190 |
| Virginia | $100,630 |
| Maine | $99,330 |
| Mississippi | $99,130 |
| Tennessee | $95,260 |
| Massachusetts | $93,490 |
| Michigan | $82,070 |
| Wisconsin | $78,950 |
| Georgia | $77,970 |
Salary by Industry
National median wage for Marine Engineers and Naval Architects broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Wholesale Trade | $143,170 |
| Deep Sea, Coastal, and Great Lakes Water Transportation | $135,850 |
| Management of Companies and Enterprises | $126,780 |
| Management of Companies and Enterprises | $126,780 |
| Management of Companies and Enterprises | $126,780 |
| Computer Systems Design and Related Services | $126,530 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $124,090 |
| Federal Executive Branch (OEWS Designation) | $124,090 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $123,620 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $123,510 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $123,510 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $123,320 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $122,940 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $122,940 |
| Water Transportation | $122,370 |
| Management, Scientific, and Technical Consulting Services | $119,270 |
| State Government, including Schools and Hospitals (OEWS Designation) | $115,910 |
| Architectural, Engineering, and Related Services | $110,800 |
| Engineering Services | $110,800 |
| Professional, Scientific, and Technical Services | $110,680 |
| Professional, Scientific, and Technical Services | $110,680 |
| Other Professional, Scientific, and Technical Services | $108,530 |
| Transportation and Warehousing | $106,500 |
| Inland Water Transportation | $106,500 |
| Cross-industry, Private Ownership only | $101,920 |
| Manufacturing | $101,820 |
| Transportation Equipment Manufacturing | $101,820 |
| Ship and Boat Building | $101,820 |
| Construction | $100,810 |
| Heavy and Civil Engineering Construction | $100,810 |
| Research and Development in the Physical, Engineering, and Life Sciences | $93,490 |
| Scientific Research and Development Services | $93,490 |
| Support Activities for Water Transportation | $89,700 |
| Support Activities for Transportation | $89,700 |
| Educational Services | $89,390 |
| Educational Services | $89,390 |
| Colleges, Universities, and Professional Schools | $88,270 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $105,670 |
| 2023 | $100,270 |
| 2022 | $96,910 |
| 2021 | $93,370 |
| 2020 | $95,440 |
| 2019 | $92,400 |
| 2018 | $92,560 |
| 2017 | $90,970 |
| 2016 | $93,350 |
| 2015 | $93,110 |
| 2014 | $92,930 |