Average Salary for Electronics Engineers, Except Computer
SOC 17-2072 · Architecture and Engineering Occupations · 2024 data
The median annual wage for Electronics Engineers, Except Computer in the United States is $127,590 ($61.34/hr), based on 2024 BLS OEWS data. Wages range from $79,390 at the 10th percentile to $199,060 at the 90th percentile nationally. An estimated 93,940 people work in this occupation across the country. The national median wage has grown 33.2% since 2014.
Median Annual
$127,590
Mean Annual
$132,500
10th Pct
$79,390
75th Pct
$164,000
Employment
93,940
Salary Distribution
$79k
10th
$99k
25th
$128k
Median
$164k
75th
$199k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Santa Cruz-Watsonville, CA | $195,970 |
| Santa Rosa-Petaluma, CA | $185,200 |
| San Jose-Sunnyvale-Santa Clara, CA | $179,050 |
| Trenton-Princeton, NJ | $169,090 |
| San Francisco-Oakland-Fremont, CA | $160,180 |
| New York-Newark-Jersey City, NY-NJ | $153,820 |
| Lexington Park, MD | $153,340 |
| San Diego-Chula Vista-Carlsbad, CA | $153,110 |
| Baltimore-Columbia-Towson, MD | $149,410 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $145,480 |
| Oxnard-Thousand Oaks-Ventura, CA | $143,790 |
| Albuquerque, NM | $143,660 |
| Seattle-Tacoma-Bellevue, WA | $142,830 |
| Sherman-Denison, TX | $140,740 |
| Atlanta-Sandy Springs-Roswell, GA | $139,870 |
Salary by State
| State | Median Annual |
|---|---|
| District of Columbia | $161,570 |
| New Jersey | $155,860 |
| California | $154,670 |
| Maryland | $144,990 |
| Washington | $136,930 |
| Arizona | $135,200 |
| Maine | $134,140 |
| Massachusetts | $133,840 |
| Rhode Island | $132,330 |
| Oregon | $129,920 |
| Colorado | $127,610 |
| Texas | $126,650 |
| Georgia | $125,530 |
| Hawaii | $123,990 |
| South Carolina | $123,390 |
| New Mexico | $121,800 |
| Illinois | $121,380 |
| Virginia | $120,050 |
| New York | $115,200 |
| Florida | $114,430 |
| Missouri | $114,140 |
| Utah | $110,390 |
| Ohio | $109,870 |
| Michigan | $109,020 |
| Alabama | $108,240 |
| West Virginia | $107,370 |
| Oklahoma | $106,850 |
| Pennsylvania | $106,110 |
| Wisconsin | $106,110 |
| Indiana | $105,850 |
| New Hampshire | $105,560 |
| Tennessee | $105,390 |
| North Carolina | $105,360 |
| Connecticut | $103,740 |
| Alaska | $102,120 |
| Arkansas | $100,600 |
| Montana | $100,430 |
| Idaho | $99,890 |
| Kansas | $99,650 |
| Nevada | $97,770 |
| Kentucky | $97,020 |
| North Dakota | $96,720 |
| Minnesota | $96,310 |
| Louisiana | $95,970 |
| Wyoming | $94,590 |
| Vermont | $91,500 |
| Iowa | $90,910 |
| Nebraska | $85,600 |
| South Dakota | $81,760 |
| Puerto Rico | $79,150 |
Salary by Industry
National median wage for Electronics Engineers, Except Computer broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Petroleum and Coal Products Manufacturing | $167,940 |
| Petroleum and Coal Products Manufacturing | $167,940 |
| Research and Development in the Physical, Engineering, and Life Sciences | $161,310 |
| Scientific Research and Development Services | $161,310 |
| Aerospace Product and Parts Manufacturing | $149,400 |
| Wholesale Trade Agents and Brokers | $142,830 |
| Wholesale Trade Agents and Brokers | $142,830 |
| Semiconductor and Other Electronic Component Manufacturing | $142,760 |
| Computer and Peripheral Equipment Manufacturing | $138,020 |
| Medical Equipment and Supplies Manufacturing | $136,440 |
| Computer and Electronic Product Manufacturing | $134,620 |
| Transportation Equipment Manufacturing | $134,140 |
| Federal Executive Branch (OEWS Designation) | $133,330 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $133,330 |
| Publishing Industries | $132,760 |
| Software Publishers | $132,760 |
| Support Activities for Air Transportation | $132,350 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $132,350 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $132,350 |
| Other Professional, Scientific, and Technical Services | $132,280 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $131,660 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $131,310 |
| Manufacturing | $131,130 |
| Management of Companies and Enterprises | $130,820 |
| Management of Companies and Enterprises | $130,820 |
| Management of Companies and Enterprises | $130,820 |
| Support Activities for Transportation | $130,120 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $129,540 |
| Professional, Scientific, and Technical Services | $128,900 |
| Professional, Scientific, and Technical Services | $128,900 |
| Communications Equipment Manufacturing | $128,130 |
| Facilities Support Services | $127,850 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $127,590 |
| Chemical Manufacturing | $127,480 |
| Cross-industry, Private Ownership only | $126,920 |
| Motor Vehicle Manufacturing | $126,140 |
| Real Estate and Rental and Leasing | $125,820 |
| Office Administrative Services | $125,560 |
| Waste Management and Remediation Services | $124,640 |
| Remediation and Other Waste Management Services | $124,640 |
| Testing Laboratories and Services | $124,560 |
| Pharmaceutical and Medicine Manufacturing | $122,270 |
| Commercial and Service Industry Machinery Manufacturing | $121,740 |
| Utilities | $120,400 |
| Utilities | $120,400 |
| Architectural, Engineering, and Related Services | $119,020 |
| Engineering Services | $118,980 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $117,990 |
| Pipeline Transportation | $117,590 |
| Pipeline Transportation of Natural Gas | $117,590 |
| Electric Power Generation, Transmission and Distribution | $116,490 |
| Transportation and Warehousing | $116,270 |
| Plumbing, Heating, and Air-Conditioning Contractors | $115,840 |
| Business Support Services | $114,550 |
| Nuclear Electric Power Generation | $114,440 |
| Management, Scientific, and Technical Consulting Services | $113,550 |
| Technical and Trade Schools | $113,400 |
| Educational Services | $113,400 |
| Educational Services | $113,180 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | $113,120 |
| Mining, Quarrying, and Oil and Gas Extraction | $112,310 |
| Wholesale Trade | $112,200 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $110,530 |
| Information | $110,030 |
| Fossil Fuel Electric Power Generation | $108,880 |
| Telecommunications | $108,880 |
| Television Broadcasting Stations | $108,880 |
| Merchant Wholesalers, Durable Goods | $108,520 |
| Rental and Leasing Services | $108,400 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $108,400 |
| Oil and Gas Extraction | $108,120 |
| Oil and Gas Extraction | $108,120 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $107,990 |
| Plastics Product Manufacturing | $107,880 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $107,800 |
| Machinery Manufacturing | $107,440 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $107,200 |
| Administrative and Support and Waste Management and Remediation Services | $107,120 |
| Employment Services | $106,640 |
| Administrative and Support Services | $106,640 |
| Other Electrical Equipment and Component Manufacturing | $106,210 |
| Fabricated Metal Product Manufacturing | $106,080 |
| Temporary Help Services | $105,910 |
| State Government, including Schools and Hospitals (OEWS Designation) | $105,540 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $105,170 |
| Plastics and Rubber Products Manufacturing | $104,730 |
| Primary Metal Manufacturing | $104,170 |
| Iron and Steel Mills and Ferroalloy Manufacturing | $104,100 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $104,060 |
| Specialized Design Services | $103,920 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $103,700 |
| Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $103,640 |
| Computer Systems Design and Related Services | $102,760 |
| Broadcasting and Content Providers | $102,580 |
| Foundries | $102,300 |
| Motion Picture and Sound Recording Industries | $101,540 |
| Motor Vehicle Parts Manufacturing | $100,920 |
| Radio and Television Broadcasting Stations | $100,920 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $100,480 |
| Food Manufacturing | $100,040 |
| Miscellaneous Manufacturing | $99,910 |
| Electrical Equipment, Appliance, and Component Manufacturing | $99,200 |
| Radio Broadcasting Stations | $98,220 |
| Electrical Equipment Manufacturing | $97,000 |
| Household Appliance Manufacturing | $96,230 |
| Metalworking Machinery Manufacturing | $96,090 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $95,670 |
| Merchant Wholesalers, Nondurable Goods | $95,420 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $95,090 |
| Other Miscellaneous Manufacturing | $93,540 |
| Electronics and Appliance Retailers | $89,490 |
| Furniture, Home Furnishings, Electronics, and Appliance Retailers | $89,490 |
| Colleges, Universities, and Professional Schools | $89,040 |
| Finance and Insurance | $87,520 |
| Health Care and Social Assistance | $86,980 |
| General Medical and Surgical Hospitals | $86,520 |
| Hospitals | $86,520 |
| Building Equipment Contractors | $86,380 |
| Construction | $86,380 |
| Specialty Trade Contractors | $86,380 |
| Other Services (except Public Administration) | $85,030 |
| Repair and Maintenance | $85,030 |
| Heavy and Civil Engineering Construction | $83,340 |
| Investigation and Security Services | $83,340 |
| Utility System Construction | $83,340 |
| Security Systems Services | $83,340 |
| Electronic and Precision Equipment Repair and Maintenance | $81,550 |
| Electrical Contractors and Other Wiring Installation Contractors | $80,710 |
| Retail Trade | $79,350 |
| Other Transportation Equipment Manufacturing | $78,430 |
| Grain and Oilseed Milling | $76,720 |
| Power and Communication Line and Related Structures Construction | $73,120 |
| Warehousing and Storage | $72,150 |
| Warehousing and Storage | $72,150 |
| Credit Intermediation and Related Activities | $58,200 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $127,590 |
| 2023 | $119,200 |
| 2022 | $108,170 |
| 2021 | $104,820 |
| 2020 | $107,540 |
| 2019 | $105,570 |
| 2018 | $102,700 |
| 2017 | $102,180 |
| 2016 | $99,210 |
| 2015 | $98,270 |
| 2014 | $95,790 |