Average Salary for Civil Engineers
SOC 17-2051 · Architecture and Engineering Occupations · 2024 data
The median annual wage for Civil Engineers in the United States is $99,590 ($47.88/hr), based on 2024 BLS OEWS data. Wages range from $65,920 at the 10th percentile to $160,990 at the 90th percentile nationally. An estimated 355,410 people work in this occupation across the country. The national median wage has grown 21.4% since 2014.
Median Annual
$99,590
Mean Annual
$107,050
10th Pct
$65,920
75th Pct
$128,290
Employment
355,410
Salary Distribution
$66k
10th
$79k
25th
$100k
Median
$128k
75th
$161k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Sacramento-Roseville-Folsom, CA | $130,310 |
| San Jose-Sunnyvale-Santa Clara, CA | $129,260 |
| Redding, CA | $127,130 |
| San Francisco-Oakland-Fremont, CA | $126,560 |
| Napa, CA | $122,820 |
| Kennewick-Richland, WA | $121,170 |
| Walla Walla, WA | $119,080 |
| Deltona-Daytona Beach-Ormond Beach, FL | $118,830 |
| Yuba City, CA | $117,740 |
| Santa Cruz-Watsonville, CA | $116,440 |
| Santa Rosa-Petaluma, CA | $115,970 |
| Vallejo, CA | $113,500 |
| Salinas, CA | $112,510 |
| Salem, OR | $112,430 |
| Fresno, CA | $110,920 |
Salary by State
| State | Median Annual |
|---|---|
| California | $118,450 |
| Rhode Island | $112,250 |
| Alaska | $107,240 |
| Washington | $105,090 |
| New Mexico | $104,600 |
| Massachusetts | $104,450 |
| Mississippi | $103,940 |
| New Jersey | $103,690 |
| Oregon | $103,070 |
| New York | $102,440 |
| Louisiana | $102,350 |
| District of Columbia | $102,170 |
| Connecticut | $101,800 |
| Minnesota | $101,440 |
| Maryland | $100,320 |
| Kentucky | $100,200 |
| Delaware | $99,820 |
| South Carolina | $99,680 |
| Oklahoma | $99,540 |
| Nebraska | $99,360 |
| Nevada | $98,690 |
| Alabama | $98,100 |
| Florida | $97,810 |
| Tennessee | $97,730 |
| Illinois | $97,640 |
| Virginia | $96,210 |
| North Dakota | $96,160 |
| Wyoming | $95,800 |
| South Dakota | $95,110 |
| Texas | $95,050 |
| Indiana | $95,000 |
| Idaho | $94,990 |
| Hawaii | $94,970 |
| Maine | $94,880 |
| Iowa | $94,500 |
| North Carolina | $93,590 |
| Arizona | $93,500 |
| Ohio | $93,480 |
| Missouri | $93,020 |
| Pennsylvania | $92,460 |
| New Hampshire | $92,020 |
| Utah | $92,000 |
| Wisconsin | $90,770 |
| West Virginia | $88,200 |
| Kansas | $86,780 |
| Vermont | $85,720 |
| Michigan | $85,550 |
| Arkansas | $81,930 |
| Georgia | $81,030 |
| Montana | $80,390 |
| Guam | $72,770 |
| Puerto Rico | $60,510 |
Salary by Industry
National median wage for Civil Engineers broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $185,910 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $165,510 |
| Oil and Gas Extraction | $154,370 |
| Oil and Gas Extraction | $154,370 |
| Agencies, Brokerages, and Other Insurance Related Activities | $145,210 |
| Pipeline Transportation of Crude Oil | $139,780 |
| Air Transportation | $139,600 |
| Other Pipeline Transportation | $135,080 |
| Other Insurance Related Activities | $134,660 |
| Aerospace Product and Parts Manufacturing | $133,630 |
| Petroleum and Coal Products Manufacturing | $133,030 |
| Petroleum and Coal Products Manufacturing | $133,030 |
| Transportation Equipment Manufacturing | $131,970 |
| Research and Development in the Physical, Engineering, and Life Sciences | $130,040 |
| Scientific Research and Development Services | $130,040 |
| Temporary Help Services | $129,690 |
| Fossil Fuel Electric Power Generation | $129,130 |
| Metalworking Machinery Manufacturing | $129,080 |
| Other Professional, Scientific, and Technical Services | $125,590 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $125,400 |
| Computer and Electronic Product Manufacturing | $124,690 |
| Employment Services | $124,680 |
| Mining, Quarrying, and Oil and Gas Extraction | $123,800 |
| Pipeline Transportation | $123,470 |
| Pipeline Transportation of Natural Gas | $123,030 |
| Metal Ore Mining | $121,520 |
| Computer Systems Design and Related Services | $120,950 |
| Wind Electric Power Generation | $118,730 |
| Management of Companies and Enterprises | $117,740 |
| Management of Companies and Enterprises | $117,740 |
| Management of Companies and Enterprises | $117,740 |
| Transportation and Warehousing | $117,550 |
| Electric Power Generation, Transmission and Distribution | $117,070 |
| Administrative and Support Services | $117,050 |
| Nuclear Electric Power Generation | $115,440 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $114,220 |
| Federal Executive Branch (OEWS Designation) | $114,210 |
| Management, Scientific, and Technical Consulting Services | $113,500 |
| Utilities | $113,380 |
| Solar Electric Power Generation | $113,380 |
| Utilities | $113,380 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $112,120 |
| Natural Gas Distribution | $110,620 |
| Semiconductor and Other Electronic Component Manufacturing | $109,020 |
| Local Government, excluding Schools and Hospitals (OEWS Designation) | $108,790 |
| Local Government, including Schools and Hospitals (OEWS Designation) | $108,750 |
| Administrative and Support and Waste Management and Remediation Services | $108,140 |
| Educational Services | $106,250 |
| Colleges, Universities, and Professional Schools | $106,250 |
| Rail Transportation | $105,950 |
| Rail Transportation | $105,950 |
| Commercial and Service Industry Machinery Manufacturing | $105,890 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $105,380 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $105,380 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $105,380 |
| Finance and Insurance | $104,770 |
| Manufacturing | $104,310 |
| Elementary and Secondary Schools | $104,080 |
| Motor Vehicle Parts Manufacturing | $103,540 |
| Support Activities for Mining | $102,830 |
| Support Activities for Mining | $102,830 |
| Rental and Leasing Services | $102,490 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $102,490 |
| Educational Services | $102,000 |
| Facilities Support Services | $101,440 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $99,890 |
| Professional, Scientific, and Technical Services | $99,670 |
| Professional, Scientific, and Technical Services | $99,670 |
| Architectural, Engineering, and Related Services | $99,410 |
| Engineering Services | $99,380 |
| State Government, including Schools and Hospitals (OEWS Designation) | $99,300 |
| Mining (except Oil and Gas) | $99,250 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $98,850 |
| Telecommunications | $98,590 |
| Information | $98,540 |
| Cross-industry, Private Ownership only | $98,190 |
| Insurance Carriers and Related Activities | $95,940 |
| Health Care and Social Assistance | $95,250 |
| Insurance Carriers | $94,750 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $94,750 |
| Motor Vehicle Manufacturing | $94,460 |
| Merchant Wholesalers, Durable Goods | $94,230 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $94,030 |
| Highway, Street, and Bridge Construction | $93,440 |
| Merchant Wholesalers, Nondurable Goods | $93,070 |
| Fabricated Metal Product Manufacturing | $92,950 |
| Other Heavy and Civil Engineering Construction | $92,850 |
| Pharmaceutical and Medicine Manufacturing | $92,790 |
| Chemical Manufacturing | $92,790 |
| Nonmetallic Mineral Product Manufacturing | $91,980 |
| Land Subdivision | $91,610 |
| Water, Sewage and Other Systems | $91,520 |
| Heavy and Civil Engineering Construction | $91,390 |
| Machinery Manufacturing | $90,750 |
| General Medical and Surgical Hospitals | $90,690 |
| Hospitals | $90,690 |
| Real Estate and Rental and Leasing | $90,510 |
| Plumbing, Heating, and Air-Conditioning Contractors | $89,610 |
| Building Equipment Contractors | $87,910 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $87,630 |
| Residential Building Construction | $87,350 |
| Utility System Construction | $87,220 |
| Real Estate | $86,880 |
| Testing Laboratories and Services | $86,790 |
| Electrical Contractors and Other Wiring Installation Contractors | $86,430 |
| Other Miscellaneous Manufacturing | $84,850 |
| Miscellaneous Manufacturing | $84,850 |
| Specialty Trade Contractors | $84,680 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $84,580 |
| Drywall and Insulation Contractors | $84,420 |
| Foundation, Structure, and Building Exterior Contractors | $84,040 |
| Power and Communication Line and Related Structures Construction | $83,900 |
| Other Specialty Trade Contractors | $83,390 |
| Masonry Contractors | $83,240 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | $83,060 |
| Repair and Maintenance | $82,980 |
| Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $82,980 |
| Construction | $82,970 |
| Poured Concrete Foundation and Structure Contractors | $82,730 |
| Primary Metal Manufacturing | $82,390 |
| Building Finishing Contractors | $81,690 |
| Nonmetallic Mineral Mining and Quarrying | $81,510 |
| Wholesale Trade | $81,490 |
| Support Activities for Transportation | $81,240 |
| Construction of Buildings | $81,170 |
| Other Building Equipment Contractors | $81,070 |
| Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $81,020 |
| Nonresidential Building Construction | $80,980 |
| Wood Product Manufacturing | $80,670 |
| Other Services (except Public Administration) | $80,120 |
| Steel Product Manufacturing from Purchased Steel | $79,990 |
| Food Manufacturing | $79,960 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $79,850 |
| Coal Mining | $79,210 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $78,840 |
| Remediation and Other Waste Management Services | $78,170 |
| Warehousing and Storage | $76,470 |
| Warehousing and Storage | $76,470 |
| Wholesale Trade Agents and Brokers | $72,720 |
| Wholesale Trade Agents and Brokers | $72,720 |
| Other Support Services | $72,380 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $71,200 |
| Furniture and Related Product Manufacturing | $70,120 |
| Furniture and Related Product Manufacturing (3371 and 3372 only) | $70,120 |
| Business, Professional, Labor, Political, and Similar Organizations | $69,650 |
| Roofing Contractors | $65,990 |
| Support Activities for Air Transportation | $64,260 |
| Accommodation and Food Services | $53,560 |
| Accommodation | $53,560 |
| Traveler Accommodation | $53,560 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $99,590 |
| 2023 | $95,890 |
| 2022 | $89,940 |
| 2021 | $88,050 |
| 2020 | $88,570 |
| 2019 | $87,060 |
| 2018 | $86,640 |
| 2017 | $84,770 |
| 2016 | $83,540 |
| 2015 | $82,220 |
| 2014 | $82,050 |