Average Salary for Agricultural Engineers
SOC 17-2021 · Architecture and Engineering Occupations · 2024 data
The median annual wage for Agricultural Engineers in the United States is $84,630 ($40.69/hr), based on 2024 BLS OEWS data. Wages range from $43,020 at the 10th percentile to $132,700 at the 90th percentile nationally. An estimated 1,680 people work in this occupation across the country. The national median wage has grown 18% since 2014.
Median Annual
$84,630
Mean Annual
$84,240
10th Pct
$43,020
75th Pct
$103,940
Employment
1,680
Salary Distribution
$43k
10th
$50k
25th
$85k
Median
$104k
75th
$133k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Lafayette-West Lafayette, IN | $85,410 |
| Oklahoma City, OK | $84,630 |
| San Juan-Bayamon-Caguas, PR | $44,800 |
Salary by State
Salary by Industry
National median wage for Agricultural Engineers broken down by industry sector, 2024 data.
| Industry | Median Annual |
|---|---|
| Grain and Oilseed Milling | $153,420 |
| Food Manufacturing | $136,230 |
| Architectural, Engineering, and Related Services | $104,690 |
| Engineering Services | $104,690 |
| State Government, excluding Schools and Hospitals (OEWS Designation) | $103,380 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $101,570 |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $101,570 |
| Federal Executive Branch (OEWS Designation) | $101,440 |
| Federal Government, including the U.S. Postal Service (OEWS Designation) | $101,440 |
| Manufacturing | $99,350 |
| Federal, State, and Local Government, including State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $96,700 |
| Scientific Research and Development Services | $91,470 |
| Research and Development in the Physical, Engineering, and Life Sciences | $91,470 |
| Machinery Manufacturing | $84,640 |
| State Government, including Schools and Hospitals (OEWS Designation) | $84,630 |
| Educational Services | $84,630 |
| Educational Services | $84,630 |
| Colleges, Universities, and Professional Schools | $84,630 |
| Wholesale Trade | $75,820 |
| Merchant Wholesalers, Nondurable Goods | $75,760 |
| Support Activities for Crop Production | $75,760 |
| Support Activities for Agriculture and Forestry | $75,760 |
| Agriculture, Forestry, Fishing and Hunting | $75,760 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $75,080 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2024 | $84,630 |
| 2023 | $88,750 |
| 2022 | $83,260 |
| 2021 | $82,640 |
| 2020 | $84,410 |
| 2019 | $80,720 |
| 2018 | $77,110 |
| 2017 | $74,780 |
| 2016 | $73,640 |
| 2015 | $75,090 |
| 2014 | $71,730 |