Average Salary for Data Scientists and Mathematical Science Occupations, All Other
SOC 15-2098 · Computer and Mathematical Occupations · 2020 data
The median annual wage for Data Scientists and Mathematical Science Occupations, All Other in the United States is $98,230 ($47.23/hr), based on 2020 BLS OEWS data. Wages range from $52,950 at the 10th percentile to $165,230 at the 90th percentile nationally. An estimated 59,680 people work in this occupation across the country. The national median wage has grown 4.2% since 2019.
Median Annual
$98,230
Mean Annual
$103,930
10th Pct
$52,950
75th Pct
$130,370
Employment
59,680
Salary Distribution
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $149,060 |
| San Francisco-Oakland-Fremont, CA | $143,620 |
| New York-Newark-Jersey City, NY-NJ | $121,610 |
| Durham-Chapel Hill, NC | $121,460 |
| Seattle-Tacoma-Bellevue, WA | $120,260 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $118,800 |
| Trenton-Princeton, NJ | $117,780 |
| Boise City, ID | $116,630 |
| Charlotte-Concord-Gastonia, NC-SC | $116,520 |
| San Diego-Chula Vista-Carlsbad, CA | $116,320 |
| Santa Rosa-Petaluma, CA | $113,170 |
| Phoenix-Mesa-Chandler, AZ | $112,390 |
| Riverside-San Bernardino-Ontario, CA | $112,110 |
| Los Angeles-Long Beach-Anaheim, CA | $110,120 |
| Baltimore-Columbia-Towson, MD | $110,020 |
Salary by State
| State | Median Annual |
|---|---|
| California | $127,310 |
| New York | $118,310 |
| Washington | $117,260 |
| New Jersey | $113,050 |
| Arizona | $111,900 |
| North Carolina | $109,930 |
| Arkansas | $109,020 |
| Massachusetts | $108,790 |
| Nevada | $107,170 |
| Maryland | $106,190 |
| Texas | $101,410 |
| District of Columbia | $99,240 |
| Minnesota | $97,170 |
| Missouri | $96,730 |
| Illinois | $96,500 |
| Connecticut | $96,320 |
| New Hampshire | $95,870 |
| Iowa | $94,230 |
| Idaho | $93,250 |
| Virginia | $92,410 |
| Colorado | $92,320 |
| Alabama | $90,590 |
| Rhode Island | $88,650 |
| Montana | $86,060 |
| Georgia | $85,600 |
| Florida | $85,540 |
| Kansas | $84,780 |
| Oregon | $82,950 |
| Wisconsin | $81,810 |
| Ohio | $80,680 |
| Tennessee | $78,750 |
| Indiana | $76,920 |
| South Dakota | $76,440 |
| Utah | $75,980 |
| Maine | $75,930 |
| Michigan | $74,730 |
| Pennsylvania | $74,510 |
| Alaska | $74,110 |
| New Mexico | $73,910 |
| Louisiana | $67,680 |
| Kentucky | $67,010 |
| Hawaii | $66,410 |
| Oklahoma | $64,880 |
| West Virginia | $63,030 |
| South Carolina | $57,150 |
| Mississippi | $56,440 |
| Nebraska | $50,530 |
Salary by Industry
National median wage for Data Scientists and Mathematical Science Occupations, All Other broken down by industry sector, 2020 data.
| Industry | Median Annual |
|---|---|
| Computer and Peripheral Equipment Manufacturing | $149,650 |
| Other Schools and Instruction | $143,190 |
| Computer and Electronic Product Manufacturing | $140,020 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $133,590 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $124,120 |
| Other Information Services | $122,160 |
| Other Information Services | $122,160 |
| Electronic Shopping and Mail-Order Houses | $120,010 |
| Monetary Authorities-Central Bank | $119,970 |
| Monetary Authorities-Central Bank | $119,970 |
| Nonstore Retailers | $119,500 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $118,470 |
| Aerospace Product and Parts Manufacturing | $117,310 |
| Retail Trade | $115,730 |
| Software Publishers | $114,010 |
| Publishing Industries (except Internet) | $112,040 |
| Real Estate | $112,000 |
| Manufacturing | $110,460 |
| Information | $110,420 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $110,400 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $110,010 |
| Insurance Agencies and Brokerages | $109,850 |
| Pharmaceutical and Medicine Manufacturing | $108,530 |
| Research and Development in the Physical, Engineering, and Life Sciences | $107,260 |
| Advertising, Public Relations, and Related Services | $106,900 |
| Transportation Equipment Manufacturing | $106,720 |
| Chemical Manufacturing | $106,670 |
| Merchant Wholesalers, Durable Goods | $106,090 |
| Computer Systems Design and Related Services | $106,010 |
| Scientific Research and Development Services | $105,940 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $105,100 |
| Finance and Insurance | $104,720 |
| Credit Intermediation and Related Activities (5221 And 5223 only) | $104,590 |
| Credit Intermediation and Related Activities | $104,000 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $103,400 |
| Nondepository Credit Intermediation | $102,890 |
| Management of Companies and Enterprises | $102,810 |
| Management of Companies and Enterprises | $102,810 |
| Management of Companies and Enterprises | $102,810 |
| Insurance Carriers | $102,630 |
| Wholesale Trade | $102,240 |
| Natural Gas Distribution | $102,070 |
| Other Nondepository Credit Intermediation | $101,820 |
| Insurance Carriers and Related Activities | $101,810 |
| Business Support Services | $101,590 |
| Cross-industry, private ownership only | $101,340 |
| Data Processing, Hosting, and Related Services | $101,330 |
| Data Processing, Hosting, and Related Services | $101,330 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $100,760 |
| Real Estate and Rental and Leasing | $100,610 |
| Professional, Scientific, and Technical Services | $100,250 |
| Professional, Scientific, and Technical Services | $100,250 |
| Oil and Gas Extraction | $99,120 |
| Oil and Gas Extraction | $99,120 |
| Mining, Quarrying, and Oil and Gas Extraction | $99,110 |
| Legal Services | $98,930 |
| Direct Health and Medical Insurance Carriers | $98,200 |
| Agencies, Brokerages, and Other Insurance Related Activities | $97,900 |
| Social Advocacy Organizations | $96,590 |
| Merchant Wholesalers, Nondurable Goods | $96,490 |
| Facilities Support Services | $96,370 |
| All Other Ambulatory Health Care Services | $95,120 |
| Management, Scientific, and Technical Consulting Services | $94,920 |
| Telecommunications | $94,770 |
| Fossil Fuel Electric Power Generation | $94,460 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $94,290 |
| Other Ambulatory Health Care Services | $92,140 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | $91,990 |
| Administrative and Support and Waste Management and Remediation Services | $91,760 |
| Administrative and Support Services | $91,750 |
| Engineering Services | $90,980 |
| Medical and Diagnostic Laboratories | $90,970 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $90,760 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $90,080 |
| Outpatient Care Centers | $89,830 |
| Newspaper, Periodical, Book, and Directory Publishers | $88,700 |
| Machinery Manufacturing | $88,480 |
| Architectural, Engineering, and Related Services | $88,360 |
| Medical Equipment and Supplies Manufacturing | $87,810 |
| Other Services (except Public Administration) | $87,640 |
| Truck Transportation | $87,500 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $87,360 |
| Ambulatory Health Care Services | $87,140 |
| Miscellaneous Manufacturing | $86,880 |
| Construction | $86,690 |
| Transportation and Warehousing | $86,140 |
| Warehousing and Storage | $86,130 |
| Warehousing and Storage | $86,130 |
| Educational Support Services | $85,990 |
| Other Insurance Related Activities | $85,950 |
| General Medical and Surgical Hospitals | $85,860 |
| Hospitals | $85,860 |
| Fabricated Metal Product Manufacturing | $85,700 |
| Travel Arrangement and Reservation Services | $85,470 |
| Food Manufacturing | $85,400 |
| Rental and Leasing Services | $85,290 |
| Electrical Equipment, Appliance, and Component Manufacturing | $84,910 |
| Business, Professional, Labor, Political, and Similar Organizations | $84,760 |
| Specialty Trade Contractors | $84,730 |
| Health Care and Social Assistance | $84,450 |
| Engine, Turbine, and Power Transmission Equipment Manufacturing | $83,650 |
| Employment Services | $83,580 |
| Grantmaking and Giving Services | $83,110 |
| Electric Power Generation, Transmission and Distribution | $82,950 |
| Support Activities for Transportation | $82,830 |
| Wholesale Electronic Markets and Agents and Brokers | $82,180 |
| Wholesale Electronic Markets and Agents and Brokers | $82,180 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $81,830 |
| Other Professional, Scientific, and Technical Services | $81,820 |
| Arts, Entertainment, and Recreation | $81,800 |
| Research and Development in the Social Sciences and Humanities | $81,540 |
| Freight Transportation Arrangement | $80,640 |
| Temporary Help Services | $79,420 |
| Colleges, Universities, and Professional Schools | $78,050 |
| Offices of Physicians | $77,750 |
| Educational Services | $77,260 |
| Outpatient Mental Health and Substance Abuse Centers | $77,170 |
| Local government, including schools and hospitals | $74,550 |
| Local Government, excluding schools and hospitals (OEWS Designation) | $73,890 |
| Performing Arts, Spectator Sports, and Related Industries | $73,760 |
| Automotive Equipment Rental and Leasing | $73,180 |
| Air Transportation | $73,000 |
| State government, including schools and hospitals | $72,710 |
| Federal, state, and local government, including government-owned schools and hospitals, and the U.S. Postal Service | $69,860 |
| Educational Services | $68,350 |
| Junior Colleges | $68,290 |
| Spectator Sports | $67,440 |
| Broadcasting (except Internet) | $67,310 |
| Cable and Other Subscription Programming | $67,030 |
| Individual and Family Services | $66,630 |
| Social Assistance | $64,810 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $64,350 |
| Motor Vehicle Manufacturing | $64,250 |
| Business Schools and Computer and Management Training | $62,360 |
| Testing Laboratories | $57,600 |
| Federal Executive Branch (OEWS Designation) | $40,570 |
| Federal government, including the US Postal Service | $40,570 |
| Elementary and Secondary Schools | $38,330 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2020 | $98,230 |
| 2019 | $94,280 |