Average Salary for Construction and Related Workers, All Other
SOC 47-4099 · Construction and Extraction Occupations · 2016 data
The median annual wage for Construction and Related Workers, All Other in the United States is $36,890 ($17.73/hr), based on 2016 BLS OEWS data. Wages range from $24,340 at the 10th percentile to $61,940 at the 90th percentile nationally. An estimated 35,340 people work in this occupation across the country. The national median wage has grown 4.2% since 2014.
Median Annual
$36,890
Mean Annual
$40,480
10th Pct
$24,340
75th Pct
$47,930
Employment
35,340
Salary Distribution
$24k
10th
$29k
25th
$37k
Median
$48k
75th
$62k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| Anchorage, AK | $71,810 |
| Portsmouth, NH-ME | $68,900 |
| Richmond, VA | $65,060 |
| Salem, OR | $56,950 |
| Duluth, MN-WI | $56,530 |
| New Haven, CT | $55,530 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $52,380 |
| Rapid City, SD | $51,480 |
| Providence-Warwick, RI-MA | $49,290 |
| Rochester, MN | $48,710 |
| Columbus, OH | $47,880 |
| Seattle-Tacoma-Bellevue, WA | $46,810 |
| Gulfport-Biloxi, MS | $46,710 |
| Bridgeport-Stamford-Norwalk, CT | $46,460 |
| Trenton-Princeton, NJ | $46,380 |
Salary by State
| State | Median Annual |
|---|---|
| Alaska | $70,440 |
| Illinois | $65,000 |
| South Dakota | $51,300 |
| Minnesota | $49,760 |
| District of Columbia | $49,690 |
| Connecticut | $46,770 |
| New York | $45,770 |
| Nebraska | $45,720 |
| Washington | $45,630 |
| New Hampshire | $45,220 |
| Hawaii | $44,670 |
| Virginia | $44,240 |
| Massachusetts | $44,010 |
| South Carolina | $44,010 |
| Mississippi | $43,420 |
| Wisconsin | $43,030 |
| California | $42,230 |
| Missouri | $40,130 |
| New Jersey | $39,660 |
| New Mexico | $39,250 |
| Puerto Rico | $38,800 |
| Oregon | $38,240 |
| Louisiana | $37,850 |
| Kansas | $37,160 |
| Idaho | $36,760 |
| Michigan | $36,000 |
| Alabama | $35,940 |
| Nevada | $35,900 |
| Pennsylvania | $35,610 |
| Florida | $35,260 |
| Iowa | $34,830 |
| Maryland | $34,540 |
| Texas | $34,200 |
| Delaware | $34,120 |
| Indiana | $34,090 |
| North Carolina | $33,870 |
| Tennessee | $33,710 |
| Ohio | $33,650 |
| Colorado | $33,640 |
| North Dakota | $32,840 |
| Oklahoma | $32,620 |
| Montana | $32,540 |
| Arizona | $32,200 |
| Kentucky | $31,810 |
| Maine | $29,200 |
| Georgia | $28,370 |
| West Virginia | $28,190 |
Salary by Industry
National median wage for Construction and Related Workers, All Other broken down by industry sector, 2016 data.
| Industry | Median Annual |
|---|---|
| Natural Gas Distribution | $75,900 |
| Utilities | $71,310 |
| Utilities | $71,310 |
| Wired Telecommunications Carriers | $67,290 |
| Electric Power Generation, Transmission and Distribution | $67,190 |
| Telecommunications | $66,120 |
| Scientific Research and Development Services | $65,670 |
| Research and Development in the Physical, Engineering, and Life Sciences | $65,670 |
| Nonresidential Building Construction | $59,720 |
| Information | $49,840 |
| Activities Related to Real Estate | $48,840 |
| Fossil Fuel Electric Power Generation | $46,690 |
| Remediation and Other Waste Management Services | $45,720 |
| Furniture and Home Furnishing Merchant Wholesalers | $44,690 |
| Motion Picture and Video Industries | $44,300 |
| Motion Picture and Sound Recording Industries | $44,300 |
| Rail Transportation | $44,270 |
| Rail Transportation | $44,270 |
| Transportation and Warehousing | $43,650 |
| Advertising, Public Relations, and Related Services | $43,070 |
| State Government (OES Designation) | $42,570 |
| Masonry Contractors | $42,160 |
| Construction of Buildings | $41,870 |
| Elementary and Secondary Schools | $41,380 |
| Waste Management and Remediation Services | $40,660 |
| Professional, Scientific, and Technical Services | $40,560 |
| Professional, Scientific, and Technical Services | $40,560 |
| Textile Furnishings Mills | $40,480 |
| Engineering Services | $40,450 |
| State government, including schools and hospitals | $40,130 |
| Architectural, Engineering, and Related Services | $40,080 |
| Manufacturing | $39,640 |
| Support Activities for Mining | $39,510 |
| Support Activities for Mining | $39,510 |
| Drywall and Insulation Contractors | $39,470 |
| Power and Communication Line and Related Structures Construction | $38,810 |
| Plumbing, Heating, and Air-Conditioning Contractors | $38,400 |
| Poured Concrete Foundation and Structure Contractors | $38,300 |
| Highway, Street, and Bridge Construction | $38,290 |
| Federal, State, and Local Government (excluding state and local schools and hospitals) | $38,250 |
| Federal, State, and Local Government (excluding state and local schools and hospitals) | $38,250 |
| Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | $38,160 |
| Local government, including schools and hospitals | $38,020 |
| Local Government (OES Designation) | $37,970 |
| Management of Companies and Enterprises | $37,860 |
| Management of Companies and Enterprises | $37,860 |
| Management of Companies and Enterprises | $37,860 |
| Merchant Wholesalers, Durable Goods | $37,820 |
| Nonmetallic Mineral Product Manufacturing | $37,760 |
| Nursing and Residential Care Facilities | $37,710 |
| Specialized Design Services | $37,520 |
| Utility System Construction | $37,520 |
| Heavy and Civil Engineering Construction | $37,520 |
| Educational Services | $37,320 |
| Wholesale Trade | $36,960 |
| Real Estate | $36,770 |
| Other Heavy and Civil Engineering Construction | $36,660 |
| Building Equipment Contractors | $36,550 |
| Cross-industry, private ownership only | $36,510 |
| Building Finishing Contractors | $36,400 |
| Construction | $36,310 |
| Other Building Equipment Contractors | $35,780 |
| Lessors of Real Estate | $35,670 |
| Specialty Trade Contractors | $35,480 |
| Mining, Quarrying, and Oil and Gas Extraction | $35,380 |
| Foundation, Structure, and Building Exterior Contractors | $34,820 |
| Educational Services | $34,610 |
| Colleges, Universities, and Professional Schools | $34,530 |
| Fabricated Metal Product Manufacturing | $34,440 |
| Furniture and Related Product Manufacturing | $34,390 |
| Miscellaneous Store Retailers | $34,370 |
| Other Miscellaneous Store Retailers | $34,370 |
| Furniture and Home Furnishings Stores | $34,350 |
| Individual and Family Services | $34,210 |
| Painting and Wall Covering Contractors | $34,010 |
| Health Care and Social Assistance | $33,980 |
| Other Specialty Trade Contractors | $33,760 |
| Textile Product Mills | $33,660 |
| Electrical Contractors and Other Wiring Installation Contractors | $33,550 |
| Junior Colleges | $33,510 |
| Lumber and Other Construction Materials Merchant Wholesalers | $33,470 |
| Other Support Services | $33,310 |
| Retail Trade | $33,120 |
| Administrative and Support and Waste Management and Remediation Services | $32,800 |
| Residential Building Construction | $32,610 |
| Employment Services | $32,540 |
| Administrative and Support Services | $32,530 |
| Temporary Help Services | $32,510 |
| Social Assistance | $32,480 |
| Roofing Contractors | $32,460 |
| Architectural and Structural Metals Manufacturing | $32,460 |
| Home Furnishings Stores | $32,440 |
| Other Textile Product Mills | $32,290 |
| Building Material and Garden Equipment and Supplies Dealers | $32,220 |
| Building Material and Supplies Dealers | $32,160 |
| Other Furniture Related Product Manufacturing | $32,100 |
| Management, Scientific, and Technical Consulting Services | $31,280 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $31,240 |
| Miscellaneous Durable Goods Merchant Wholesalers | $31,120 |
| Social Advocacy Organizations | $30,820 |
| Other Services (except Public Administration) | $30,820 |
| Real Estate and Rental and Leasing | $30,390 |
| Repair and Maintenance | $30,280 |
| Support Activities for Transportation | $30,010 |
| Rental and Leasing Services | $29,410 |
| Personal and Household Goods Repair and Maintenance | $29,220 |
| Commercial and Industrial Machinery and Equipment Rental and Leasing | $29,190 |
| Oil and Gas Extraction | $28,000 |
| Oil and Gas Extraction | $28,000 |
| General Rental Centers | $27,530 |
| Other Miscellaneous Manufacturing | $26,520 |
| Miscellaneous Manufacturing | $26,520 |
| Services to Buildings and Dwellings | $26,410 |
| Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $25,520 |
| Community Food and Housing, and Emergency and Other Relief Services | $24,250 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2016 | $36,890 |
| 2015 | $36,300 |
| 2014 | $35,400 |