Average Salary for Computer Operators
SOC 43-9011 · Office and Administrative Support Occupations · 2018 data
The median annual wage for Computer Operators in the United States is $45,840 ($22.04/hr), based on 2018 BLS OEWS data. Wages range from $27,490 at the 10th percentile to $65,130 at the 90th percentile nationally. An estimated 34,700 people work in this occupation across the country. The national median wage has grown 15.8% since 2014.
Median Annual
$45,840
Mean Annual
$46,750
10th Pct
$27,490
75th Pct
$58,150
Employment
34,700
Salary Distribution
$27k
10th
$35k
25th
$46k
Median
$58k
75th
$65k
90th
Highest Paying Metro Areas
| Metro Area | Median Annual |
|---|---|
| San Francisco-Oakland-Fremont, CA | $60,440 |
| San Jose-Sunnyvale-Santa Clara, CA | $56,440 |
| Hartford-West Hartford-East Hartford, CT | $56,390 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $56,090 |
| Cedar Rapids, IA | $55,770 |
| Lincoln, NE | $54,620 |
| Richmond, VA | $53,890 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $53,410 |
| Napa, CA | $53,190 |
| Springfield, MA-CT | $53,120 |
| Chicago-Naperville-Elgin, IL-IN | $52,990 |
| Albany-Schenectady-Troy, NY | $52,890 |
| Hagerstown-Martinsburg, MD-WV | $52,690 |
| Madison, WI | $52,500 |
| Colorado Springs, CO | $52,140 |
Salary by State
| State | Median Annual |
|---|---|
| District of Columbia | $60,600 |
| Alaska | $54,180 |
| Washington | $54,000 |
| Connecticut | $53,600 |
| Minnesota | $52,050 |
| Rhode Island | $52,030 |
| Massachusetts | $51,700 |
| California | $51,060 |
| Virginia | $50,340 |
| Wisconsin | $50,110 |
| New Hampshire | $49,630 |
| Arizona | $49,440 |
| Illinois | $49,260 |
| Nevada | $48,740 |
| Colorado | $48,360 |
| Kansas | $48,260 |
| New York | $47,220 |
| North Dakota | $47,020 |
| Hawaii | $46,910 |
| Maine | $46,870 |
| Oregon | $46,770 |
| Kentucky | $46,260 |
| Texas | $46,130 |
| North Carolina | $45,600 |
| Maryland | $45,520 |
| Utah | $45,500 |
| Michigan | $45,300 |
| New Jersey | $44,620 |
| New Mexico | $44,580 |
| Idaho | $44,560 |
| Delaware | $44,500 |
| Nebraska | $44,000 |
| Iowa | $43,970 |
| Pennsylvania | $43,800 |
| Tennessee | $42,610 |
| South Carolina | $41,870 |
| Florida | $41,620 |
| Georgia | $40,910 |
| Missouri | $40,690 |
| Ohio | $40,590 |
| Wyoming | $40,340 |
| Vermont | $40,220 |
| Indiana | $40,050 |
| Mississippi | $39,700 |
| Alabama | $39,220 |
| Oklahoma | $37,720 |
| Louisiana | $36,570 |
| Guam | $35,810 |
| Montana | $35,550 |
| Arkansas | $33,150 |
| West Virginia | $29,280 |
| Puerto Rico | $19,700 |
Salary by Industry
National median wage for Computer Operators broken down by industry sector, 2018 data.
| Industry | Median Annual |
|---|---|
| Electric Power Generation, Transmission and Distribution | $71,160 |
| Utilities | $70,690 |
| Utilities | $70,690 |
| Federal government, including the US Postal Service | $61,330 |
| Postal Service (federal government) | $61,330 |
| Postal Service (federal government) | $61,330 |
| Couriers and Express Delivery Services | $57,960 |
| Couriers and Messengers | $57,960 |
| Rail Transportation | $57,470 |
| Rail Transportation | $57,470 |
| Plumbing, Heating, and Air-Conditioning Contractors | $57,290 |
| Transportation and Warehousing | $56,600 |
| Specialty Trade Contractors | $56,490 |
| Apparel, Piece Goods, and Notions Merchant Wholesalers | $56,250 |
| Building Equipment Contractors | $55,850 |
| Plastics and Rubber Products Manufacturing | $55,560 |
| Plastics Product Manufacturing | $55,560 |
| Telecommunications | $55,460 |
| Construction | $54,310 |
| Other Nondepository Credit Intermediation | $54,050 |
| Federal Executive Branch (OES Designation) | $53,780 |
| Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $53,660 |
| Paper Manufacturing | $53,650 |
| Oil and Gas Extraction | $53,520 |
| Oil and Gas Extraction | $53,520 |
| Business, Professional, Labor, Political, and Similar Organizations | $53,280 |
| Transportation Equipment Manufacturing | $52,280 |
| Mining, Quarrying, and Oil and Gas Extraction | $52,180 |
| Residential Building Construction | $51,810 |
| Converted Paper Product Manufacturing | $51,740 |
| Wholesale Electronic Markets and Agents and Brokers | $51,700 |
| Wholesale Electronic Markets and Agents and Brokers | $51,700 |
| Dairy Product Manufacturing | $50,710 |
| Machinery, Equipment, and Supplies Merchant Wholesalers | $50,080 |
| Outpatient Care Centers | $49,620 |
| Support Activities for Air Transportation | $49,600 |
| Direct Insurance (except Life, Health, and Medical) Carriers | $49,230 |
| Other Professional, Scientific, and Technical Services | $48,640 |
| Federal, state, and local government, including government owned schools and hospitals, and the US Postal Service | $48,630 |
| Automotive Parts, Accessories, and Tire Stores | $48,470 |
| Construction of Buildings | $48,320 |
| Support Activities for Transportation | $48,290 |
| Truck Transportation | $48,140 |
| Scientific Research and Development Services | $48,110 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $48,090 |
| Architectural, Engineering, and Related Services | $48,060 |
| Engineering Services | $48,060 |
| Cable and Other Subscription Programming | $47,790 |
| Research and Development in the Physical, Engineering, and Life Sciences | $47,790 |
| Television Broadcasting | $47,700 |
| Medical and Diagnostic Laboratories | $47,600 |
| Rental and Leasing Services | $47,450 |
| Management of Companies and Enterprises | $47,200 |
| Management of Companies and Enterprises | $47,200 |
| Management of Companies and Enterprises | $47,200 |
| Newspaper, Periodical, Book, and Directory Publishers | $47,200 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $46,860 |
| Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $46,860 |
| Office Administrative Services | $46,640 |
| Warehousing and Storage | $46,620 |
| Warehousing and Storage | $46,620 |
| Broadcasting (except Internet) | $46,480 |
| Technical and Trade Schools | $46,460 |
| Merchant Wholesalers, Durable Goods | $46,390 |
| State Government, excluding schools and hospitals (OES Designation) | $46,320 |
| Wholesale Trade | $46,230 |
| Computer Systems Design and Related Services | $46,210 |
| Insurance Carriers | $46,100 |
| Temporary Help Services | $46,050 |
| Chemical Manufacturing | $46,020 |
| Employment Services | $46,020 |
| Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $45,850 |
| Professional, Scientific, and Technical Services | $45,820 |
| Professional, Scientific, and Technical Services | $45,820 |
| General Merchandise Stores | $45,810 |
| Hospitals | $45,770 |
| Local Government, excluding schools and hospitals (OES Designation) | $45,670 |
| Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $45,530 |
| Radio and Television Broadcasting | $45,480 |
| Other Insurance Related Activities | $45,450 |
| General Medical and Surgical Hospitals | $45,290 |
| Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $45,210 |
| Nondepository Credit Intermediation | $45,190 |
| Management, Scientific, and Technical Consulting Services | $45,160 |
| Merchant Wholesalers, Nondurable Goods | $45,150 |
| Machine Shops | $45,080 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations | $45,080 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers | $45,040 |
| Cross-industry, private ownership only | $45,000 |
| Advertising, Public Relations, and Related Services | $44,730 |
| Local government, including schools and hospitals | $44,710 |
| Direct Health and Medical Insurance Carriers | $44,650 |
| Vocational Rehabilitation Services | $44,630 |
| Insurance Carriers and Related Activities | $44,430 |
| Sporting Goods Stores | $44,390 |
| Finance and Insurance | $44,390 |
| State government, including schools and hospitals | $44,370 |
| Health Care and Social Assistance | $44,260 |
| Information | $44,260 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | $44,130 |
| Facilities Support Services | $44,040 |
| Publishing Industries (except Internet) | $44,020 |
| Elementary and Secondary Schools | $43,780 |
| Motor Vehicle and Parts Dealers | $43,740 |
| Administrative and Support Services | $43,680 |
| Automobile Dealers | $43,580 |
| Food Manufacturing | $43,560 |
| Administrative and Support and Waste Management and Remediation Services | $43,550 |
| Ambulatory Health Care Services | $43,470 |
| Rental and Leasing Services (5322, 5323, and 5324 only) | $43,380 |
| Data Processing, Hosting, and Related Services | $43,260 |
| Data Processing, Hosting, and Related Services | $43,260 |
| Miscellaneous Manufacturing | $43,250 |
| Legal Services | $43,170 |
| Credit Intermediation and Related Activities | $42,890 |
| Educational Services | $42,790 |
| Credit Intermediation and Related Activities (5221 And 5223 only) | $42,640 |
| Social Assistance | $42,460 |
| Sporting Goods, Hobby, and Musical Instrument Stores | $42,390 |
| Manufacturing | $42,380 |
| Colleges, Universities, and Professional Schools | $42,050 |
| Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | $41,790 |
| Specialty (except Psychiatric and Substance Abuse) Hospitals | $41,680 |
| Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $41,560 |
| Offices of Physicians | $41,360 |
| Nonstore Retailers | $41,240 |
| Individual and Family Services | $41,240 |
| Sporting Goods, Hobby, Musical Instrument, and Book Stores | $41,230 |
| Freight Transportation Arrangement | $41,160 |
| Machinery Manufacturing | $41,160 |
| Fabricated Metal Product Manufacturing | $41,160 |
| Educational Services | $41,050 |
| Electronic Shopping and Mail-Order Houses | $40,600 |
| Printing and Related Support Activities | $40,560 |
| Printing and Related Support Activities | $40,560 |
| Agencies, Brokerages, and Other Insurance Related Activities | $40,360 |
| Other Services (except Public Administration) | $39,750 |
| Health and Personal Care Stores | $39,690 |
| Health and Personal Care Stores | $39,690 |
| Computer and Electronic Product Manufacturing | $39,550 |
| Repair and Maintenance | $39,370 |
| Computer and Peripheral Equipment Manufacturing | $38,930 |
| Electronic and Precision Equipment Repair and Maintenance | $38,890 |
| Software Publishers | $38,840 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $38,410 |
| Pharmacies and Drug Stores | $38,140 |
| Accommodation | $37,820 |
| Remediation and Other Waste Management Services | $37,800 |
| Retail Trade | $37,760 |
| Semiconductor and Other Electronic Component Manufacturing | $37,740 |
| Newspaper Publishers | $37,660 |
| Business Support Services | $37,470 |
| Traveler Accommodation | $37,190 |
| Jewelry, Luggage, and Leather Goods Stores | $37,020 |
| Clothing and Clothing Accessories Stores | $37,020 |
| Real Estate and Rental and Leasing | $36,970 |
| Accommodation and Food Services | $36,360 |
| Amusement, Gambling, and Recreation Industries | $36,260 |
| Arts, Entertainment, and Recreation | $36,200 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | $35,880 |
| Insurance Agencies and Brokerages | $35,270 |
| Waste Management and Remediation Services | $35,220 |
| Junior Colleges | $33,940 |
| Other Information Services | $33,550 |
| Other Information Services | $33,550 |
| Real Estate | $32,720 |
| Food and Beverage Stores (4451 and 4452 only) | $32,600 |
| Food and Beverage Stores | $32,490 |
| Communications Equipment Manufacturing | $28,790 |
| Animal Slaughtering and Processing | $27,400 |
| Personal and Laundry Services | $26,370 |
| Investigation and Security Services | $25,250 |
| Security Systems Services | $24,310 |
National Wage Trend
View data table
| Year | Median Annual |
|---|---|
| 2018 | $45,840 |
| 2017 | $44,270 |
| 2016 | $42,270 |
| 2015 | $40,420 |
| 2014 | $39,590 |